<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Digital Angel Inc.(NASDAQ:DIGA) CEO Interview</title>
	<atom:link href="http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Wed, 03 Nov 2010 17:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Alex C</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-34</link>
		<dc:creator>Alex C</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-34</guid>
		<description>Before running into NASDAQ delisting status mgnt. has decided to go for reverse split which for former shareholders is like grabbing into their pockets and not getting anything in return. 
Unfortunately the company sold one of its main interests, which was personal identification beacons, now the stock reflects what the co. is worth.</description>
		<content:encoded><![CDATA[<p>Before running into NASDAQ delisting status mgnt. has decided to go for reverse split which for former shareholders is like grabbing into their pockets and not getting anything in return.<br />
Unfortunately the company sold one of its main interests, which was personal identification beacons, now the stock reflects what the co. is worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farmer</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-33</link>
		<dc:creator>farmer</dc:creator>
		<pubDate>Wed, 08 Apr 2009 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-33</guid>
		<description>Bt stock the other day for .75.  I am attracted by story about personal safety device.  Anecdotal evidence is that people are worried about unrest, and are including them in their bug out kits.  But I farm stock in Europe, where we are required to use identification tags on our animals.  The tags these guys are offering actually have a benefit beyond governmnet nannying of farmers.  We have all been waiting for these applications for a long time.  Possible downside is that tag and hardware will be too expensive, but usually those costs come down.  If you have to use an eartag, might as well have one which does something for you.  They do not have to make much money to make this thing a three or four bagger.</description>
		<content:encoded><![CDATA[<p>Bt stock the other day for .75.  I am attracted by story about personal safety device.  Anecdotal evidence is that people are worried about unrest, and are including them in their bug out kits.  But I farm stock in Europe, where we are required to use identification tags on our animals.  The tags these guys are offering actually have a benefit beyond governmnet nannying of farmers.  We have all been waiting for these applications for a long time.  Possible downside is that tag and hardware will be too expensive, but usually those costs come down.  If you have to use an eartag, might as well have one which does something for you.  They do not have to make much money to make this thing a three or four bagger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-32</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-32</guid>
		<description>I too am disappointed with the trend of this stock. I&#039;ve had it for many years and have seen it go in the wrong direction.  I think they should go in the personnal ID direction, especially for children and older folks.</description>
		<content:encoded><![CDATA[<p>I too am disappointed with the trend of this stock. I&#8217;ve had it for many years and have seen it go in the wrong direction.  I think they should go in the personnal ID direction, especially for children and older folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-31</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-31</guid>
		<description>I feel your pain with this company. A long time ago, I had a &quot;big whig&quot; sell me on the CHIP which now DIGA has sold off as well. No offering whatsoever to go be with the new company either...these guys are not looking out for anyone.
To see the stock hit $1.00 today amazes me. They said they streamlined things to make profit, but their stock price has yet to reflect that. As for that reverse split from hell, let&#039;s just say I am nowhere close to the intial 30,000 shars I used to have....after all said and done, 350 shares sucks big time....I would love to see them let me sell back my shares at the price I purchased them at- I am sure Grillo has that in his contract..</description>
		<content:encoded><![CDATA[<p>I feel your pain with this company. A long time ago, I had a &#8220;big whig&#8221; sell me on the CHIP which now DIGA has sold off as well. No offering whatsoever to go be with the new company either&#8230;these guys are not looking out for anyone.<br />
To see the stock hit $1.00 today amazes me. They said they streamlined things to make profit, but their stock price has yet to reflect that. As for that reverse split from hell, let&#8217;s just say I am nowhere close to the intial 30,000 shars I used to have&#8230;.after all said and done, 350 shares sucks big time&#8230;.I would love to see them let me sell back my shares at the price I purchased them at- I am sure Grillo has that in his contract..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-3</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-3</guid>
		<description>There is an old truism on Wall Street: &quot;Stocks go back to the original price as before the split.&quot; Reverse splits usually end up ruining the stock.</description>
		<content:encoded><![CDATA[<p>There is an old truism on Wall Street: &#8220;Stocks go back to the original price as before the split.&#8221; Reverse splits usually end up ruining the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://www.wallstreetreporter.com/2009/03/digital-angel-incnasdaqdiga-ceo-interview/comment-page-1/#comment-2</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=784#comment-2</guid>
		<description>I understand that times are tough, but I am extremely disappointed in the way this company has progressed.  I originally had invested several thousand dollars in this stock.  The company did an 8-1 REVERSE split so that means for every 8 shares I get 1... That was to drive the price up.. Well it did for a few days and then it dropped down to almost where it was BEFORE the reverse split.. The way I see it the stock will have to go to over $13/ Share in order for me to even come close to recovering my original investment.  I am very disappointed in this investment.  What are you going to do about the reverse split?  Will they re split again IF the value of the stock increases?  Or is this yet again another case of Corporate greed.  I understand that there is alot of money to be made in this stock especially by the CEO, who is taking his income in shares... AGAIN....  If the price is dropped so low and he takes his income in shares then the price some how manages to go up who really wins in this situation?</description>
		<content:encoded><![CDATA[<p>I understand that times are tough, but I am extremely disappointed in the way this company has progressed.  I originally had invested several thousand dollars in this stock.  The company did an 8-1 REVERSE split so that means for every 8 shares I get 1&#8230; That was to drive the price up.. Well it did for a few days and then it dropped down to almost where it was BEFORE the reverse split.. The way I see it the stock will have to go to over $13/ Share in order for me to even come close to recovering my original investment.  I am very disappointed in this investment.  What are you going to do about the reverse split?  Will they re split again IF the value of the stock increases?  Or is this yet again another case of Corporate greed.  I understand that there is alot of money to be made in this stock especially by the CEO, who is taking his income in shares&#8230; AGAIN&#8230;.  If the price is dropped so low and he takes his income in shares then the price some how manages to go up who really wins in this situation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

