<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; CEO Interview</title>
	<atom:link href="http://www.wallstreetreporter.com/category/ceo-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Ameristar Casinos (NASDAQ: ASCA) CFO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/ameristar-casinos-nasdaq-asca-cfo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/ameristar-casinos-nasdaq-asca-cfo-interview/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:24:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2534</guid>
		<description><![CDATA[Ameristar Casinos (NASDAQ: ASCA) Interview with Thomas Steinbauer, CFO
]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/ameristar-casinos-nasdaq-asca-cfo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_19_2009_12-00PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Ameristar Casinos
(NASDAQ: ASCA)
Thomas Steinbauer, CFO

Ameristar Casinos, Inc. is a developer, owner and operator of casino entertainment facilities in local and regional markets. The Company owns ...</itunes:subtitle>
		<itunes:summary>Ameristar Casinos
(NASDAQ: ASCA)
Thomas Steinbauer, CFO

Ameristar Casinos, Inc. is a developer, owner and operator of casino entertainment facilities in local and regional markets. The Company owns and operates eight properties in seven markets. The Companyrsquo;s portfolio of casinos consists of Ameristar Casino Resort Spa St. Charles, serving greater St. Louis, Missouri; Ameristar Casino Hotel Kansas City, serving the Kansas City metropolitan area; Ameristar Casino Hotel Council Bluffs, serving Omaha, Nebraska and southwestern Iowa; Ameristar Casino Hotel East Chicago, serving the Chicagoland area; Ameristar Casino Hotel Vicksburg, serving Jackson, Mississippi and Monroe, Louisiana; Ameristar Casino Black Hawk, serving the Denver, Colorado metropolitan area, and Cactus Petes and The Horseshu in Jackpot, Nevada, serving Idaho and the Pacific Northwest. Most of ACIrsquo;s revenue comes from slot play, and it also offers a range of table games, including blackjack, craps, roulette and poker in the majority of its markets.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_A91C2F4D-5726-9677-891F-0F6336F0DD6D","390","245",{"endDate":"19-11-2009","startDate":"19-05-2009","showAnnotations":"true","liveQuote":"true","ticker":"ASCA"});}View the full ASCA chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>49 North Resources Inc. (TSX.V: FNR) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/49-north-resources-inc-tsx-v-fnr-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/49-north-resources-inc-tsx-v-fnr-ceo-interview/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:32:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2526</guid>
		<description><![CDATA[49 North Resources Inc. (TSX.V: FNR) Interview with Tom McNeill, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/49-north-resources-inc-tsx-v-fnr-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_18_2009__3-00PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>49 North Resources Inc.
Tom McNeill, CEO
(TSX.V: FNR)
 
49 North Resources Inc. is a resource investment, financial and managerial advisory and merchant banking company that invests ...</itunes:subtitle>
		<itunes:summary>49 North Resources Inc.
Tom McNeill, CEO
(TSX.V: FNR)
 
49 North Resources Inc. is a resource investment, financial and managerial advisory and merchant banking company that invests in the Canadian resource sector, with an emphasis on junior and intermediate mineral exploration companies with activities in Saskatchewan. </itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Procera Networks (AMEX: PKT) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/procera-networks-amex-pkt-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/procera-networks-amex-pkt-ceo-interview/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:44:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2519</guid>
		<description><![CDATA[Procera Networks (AMEX: PKT) Interview with James Brear, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/procera-networks-amex-pkt-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_11_2009__2-13PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Procera Networks
(AMEX: PKT)
James Brear, CEO
 
Procera Networks, Inc. is a provider of bandwidth management and control products for broadband service providers. Procerarsquo;s products offer network ...</itunes:subtitle>
		<itunes:summary>Procera Networks
(AMEX: PKT)
James Brear, CEO
 
Procera Networks, Inc. is a provider of bandwidth management and control products for broadband service providers. Procerarsquo;s products offer network administrators of service providers, governments, universities and enterprises intelligent network traffic identification, and control and service management solutions. The Companyrsquo;s PacketLogic products offer the users the ability to monitor network use on an application and user-specific basis in real-time, and also offers deep packet inspection (DPI) solutions. PacketLogic's modular, traffic, and service management software is comprised of five individual modules: Traffic Identification and Classification (also known as LiveView Module), Traffic Shaping, Traffic Filtering, Flow Statistics, and Web-based Statistics.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_B1B2671E-2645-028A-AE35-F84AF51CF102","390","245",{"startDate":"15-05-2009","showAnnotations":"true","liveQuote":"true","ticker":"PKT","endDate":"15-11-2009"});}View the full PKT chart at Wikinvest</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Bridgeport Ventures (TSX.V: BPV) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/bridgeport-ventures-tsx-v-bpv-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/bridgeport-ventures-tsx-v-bpv-ceo-interview/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:39:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2516</guid>
		<description><![CDATA[Bridgeport Ventures (TSX.V: BPV) Interview with Hugh Snyder, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/bridgeport-ventures-tsx-v-bpv-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_13_2009_10-18AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Bridgeport Ventures
(TSX.V: BPV)
Hugh Snyder, CEO
 </itunes:subtitle>
		<itunes:summary>Bridgeport Ventures
(TSX.V: BPV)
Hugh Snyder, CEO
</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Magnum Hunter Resources (AMEX: MHR) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/magnum-hunter-resources-amex-mhr-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/magnum-hunter-resources-amex-mhr-ceo-interview/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:33:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2513</guid>
		<description><![CDATA[Magnum Hunter Resources (AMEX: MHR) Interview with Gary Evans, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/magnum-hunter-resources-amex-mhr-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_13_2009__2-16PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Magnum Hunter Resources
(AMEX: MHR)
Gary Evans, CEO
 
Magnum Hunter Resources Corporation, is an independent oil and gas company engaged in the acquisition, drilling and production of ...</itunes:subtitle>
		<itunes:summary>Magnum Hunter Resources
(AMEX: MHR)
Gary Evans, CEO
 
Magnum Hunter Resources Corporation, is an independent oil and gas company engaged in the acquisition, drilling and production of oil and natural gas properties and prospects within the United States. The acquisition and exploration pursuits of oil and natural gas properties are located in Texas, Louisiana, North Dakota, New Mexico and Kentucky. During the year ended December 31, 2008, the Company owned interests in approximately 286,282 gross (50,611 net) leasehold acres, of which 261,147 gross (43,281 net) acres are classified as undeveloped acreage. As of March 30, 2009, the Company held interests in approximately 238 producing wells in Texas, Louisiana and North Dakota. The Companyrsquo;s drilling inventory includes prospects located in Texas, Louisiana, New Mexico, North Dakota and Kentucky. As of December 31, 2008, the total proved reserves of the Company were 3,118 thousand barrels of oil equivalent (mboe) net of production.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_B8722191-B2D8-DD17-F61C-F8424BEFCB69","390","245",{"startDate":"15-05-2009","showAnnotations":"true","liveQuote":"true","ticker":"MHR","endDate":"15-11-2009"});}View the full MHR chart at Wikinvest</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Morneau Sobeco (TSX: MSI-UN) Management Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/morneau-sobeco-tsx-msi-un-management-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/morneau-sobeco-tsx-msi-un-management-interview/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:29:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2510</guid>
		<description><![CDATA[Morneau Sobeco (TSX: MSI-UN) Interview with Scott Milligan, CFO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/morneau-sobeco-tsx-msi-un-management-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_13_2009__4-02PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Morneau Sobeco
(TSX: MSI-UN)
Scott Milligan, CFO
 
Morneau Sobeco Income Fund is a Canadian open-ended trust. The Fund is a Canadian-owned pension and benefits consulting and outsourcing ...</itunes:subtitle>
		<itunes:summary>Morneau Sobeco
(TSX: MSI-UN)
Scott Milligan, CFO
 
Morneau Sobeco Income Fund is a Canadian open-ended trust. The Fund is a Canadian-owned pension and benefits consulting and outsourcing firm, providing services to organizations across Canada and in the United States. The Fund focuses on the integrated design and delivery of retirement, employee compensation and benefit programs. The Fundrsquo;s operations consist of a reporting segment, which provides employee pension and benefits consulting and outsourcing services. In October 2008, the Company announced that a subsidiary of the Fund has completed the acquisition of Leong  Associates Actuaries And Consultants Inc.</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Planet Resource Recovery (OTC: PRRY) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/planet-resource-recovery-otc-prry-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/planet-resource-recovery-otc-prry-ceo-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:24:48 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2504</guid>
		<description><![CDATA[Planet Resource Recovery (OTC: PRRY) Interview with Kurt Neubauer, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/planet-resource-recovery-otc-prry-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Environmental Services (OTC: FRDM) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/freedom-environmental-services-otc-frdm-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/freedom-environmental-services-otc-frdm-ceo-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:20:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2497</guid>
		<description><![CDATA[Freedom Environmental Services (OTC: FRDM) Interview with Mike Borish, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/freedom-environmental-services-otc-frdm-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriele Resources (TSX: GBU) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/gabriele-resources-tsx-gbu-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/gabriele-resources-tsx-gbu-ceo-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:14:18 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2494</guid>
		<description><![CDATA[Gabriele Resources (TSX: GBU) Interview with Keith Hulley, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/gabriele-resources-tsx-gbu-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intema Solutions (TSX.V: ITM) Management Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/intema-solutions-tsx-v-itm-management-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/intema-solutions-tsx-v-itm-management-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:10:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2491</guid>
		<description><![CDATA[Intema Solutions (TSX.V: ITM) Interview with Pierre Ravary, CFO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/intema-solutions-tsx-v-itm-management-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_12_2009__2-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Intema Solutions
(TSX.V: ITM)
Pierre Ravary, CFO

Intema Solutions Inc.'s mission is to integrate technologies to marketing. Its services include relational marketing, online visibility, website persuasion, virtual community ...</itunes:subtitle>
		<itunes:summary>Intema Solutions
(TSX.V: ITM)
Pierre Ravary, CFO

Intema Solutions Inc.'s mission is to integrate technologies to marketing. Its services include relational marketing, online visibility, website persuasion, virtual community marketing and online collaboration. Since 1994, INTEMA has dedicated its efforts in delivering key solutions to the Marketing industry. Amongst its clients are companies of all sizes in North America.
</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Sutron Corp (NASDAQ: STRN) Management Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/sutron-corp-nasdaq-strn-management-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/sutron-corp-nasdaq-strn-management-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:08:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2485</guid>
		<description><![CDATA[Sutron Corp (NASDAQ: STRN) Interview with Raul McQuivey, CEO and Sidney Hooper, CFO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/sutron-corp-nasdaq-strn-management-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_12_2009__3-00PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Sutron Corp
(NASDAQ: STRN)
Raul McQuivey, Ph.D,  CEO
Sidney Hooper, CFO

Sutron Corporation designs, manufactures and markets products and solutions that enable government and commercial entities to monitor ...</itunes:subtitle>
		<itunes:summary>Sutron Corp
(NASDAQ: STRN)
Raul McQuivey, Ph.D,  CEO
Sidney Hooper, CFO

Sutron Corporation designs, manufactures and markets products and solutions that enable government and commercial entities to monitor and collect hydrological, meteorological and oceanic data for the management of critical water resources, for early warning of potentially disastrous floods, storms or tsunamis and for the optimization of hydropower plants. The Company provides real-time solutions and services to its customers in three areas of the hydrological, meteorological and oceanic markets. It provides real-time data collection and control products consisting primarily of dataloggers, satellite transmitters/loggers, water level and meteorological sensors and tides monitoring systems. It also provides turnkey integrated systems for hydrological and meteorological networks including airport weather systems.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_C1688572-56DF-622D-E51F-EE4C6A98703C","390","245",{"showAnnotations":"true","liveQuote":"true","ticker":"STRN","endDate":"13-11-2009","startDate":"13-05-2009"});}View the full STRN chart at Wikinvest</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Fresh Harvest Products (OTC BB: FRHV) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/fresh-harvest-products-otc-bb-frhv-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/fresh-harvest-products-otc-bb-frhv-ceo-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:04:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2482</guid>
		<description><![CDATA[Fresh Harvest Products (OTC BB: FRHV) Interview with Michael Friedman, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/fresh-harvest-products-otc-bb-frhv-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_12_2009__4-00PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Fresh Harvest Products
(OTC BB: FRHV)
Michael Friedman, CEO
 
Fresh Harvest Products, Inc. is engaged in the wholesale and retail business of organic foods business. The Company ...</itunes:subtitle>
		<itunes:summary>Fresh Harvest Products
(OTC BB: FRHV)
Michael Friedman, CEO
 
Fresh Harvest Products, Inc. is engaged in the wholesale and retail business of organic foods business. The Company markets and distributes a line of organic food products. It is an organic food company that develops, sells and markets healthy food products to consumers through local, regional and national supermarkets and retailers, distributors, brokers, wholesalers and an online Web-store. The Companyrsquo;s products include olive oil from Spain and North America; coffee(s) from South America, United States and Africa; salsa and, Health Bars that have no refined sugar, are cholesterol, trans fat and gluten free and low in sodium.
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_5D9295EA-328C-A445-E1A7-EE49295714BC","390","245",{"showAnnotations":"true","liveQuote":"true","ticker":"FRHV","endDate":"13-11-2009","startDate":"13-05-2009"});}View the full FRHV chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>North America Energy Partners (NYSE: NOA) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/north-america-energy-partners-nyse-noa-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/north-america-energy-partners-nyse-noa-ceo-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:01:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2479</guid>
		<description><![CDATA[North America Energy Partners (NYSE: NOA) Interview with Rod Ruston, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/north-america-energy-partners-nyse-noa-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Energy Corp (TSX.V: NTN) CFO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/newton-energy-corp-tsx-v-ntn-cfo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/newton-energy-corp-tsx-v-ntn-cfo-interview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:12:04 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2468</guid>
		<description><![CDATA[Newton Energy Corp (TSX.V: NTN) Interview with Barry Sadrehashemi, CFO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/newton-energy-corp-tsx-v-ntn-cfo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_10_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Newton Energy Corp
(TSX.V: NTN)
Barry Sadrehashemi, CFO
 
Newton Energy has its primary focus in oil exploration and production within the East Midlands Basin, onshore in the ...</itunes:subtitle>
		<itunes:summary>Newton Energy Corp
(TSX.V: NTN)
Barry Sadrehashemi, CFO
 
Newton Energy has its primary focus in oil exploration and production within the East Midlands Basin, onshore in the United Kingdom. Newton has focused to drill and exploit the 150,000 acres of licenses in the East Midlands. Newton has identified multiple drilling targets; expected to contain in excess of 30MM recoverable barrels of light sweet crude.</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>First Bauxite Corp (TSX.V: FBX) Management Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/first-bauxite-corp-tsx-v-fbx-management-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/first-bauxite-corp-tsx-v-fbx-management-interview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:06:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2465</guid>
		<description><![CDATA[First Bauxite Corp (TSX.V: FBX) Interview with Yannis Tsitos, President]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/first-bauxite-corp-tsx-v-fbx-management-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_10_2009_12-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>First Bauxite Corp
(TSX.V: FBX)
Yannis Tsitos, President
 
First Bauxite Corporation is a Canadian natural resources company engaged in the exploration and development of bauxite deposits, through ...</itunes:subtitle>
		<itunes:summary>First Bauxite Corp
(TSX.V: FBX)
Yannis Tsitos, President
 
