<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Making Money</title>
	<atom:link href="http://www.wallstreetreporter.com/category/making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How to Profit From Inflation with Bank Stocks</title>
		<link>http://www.wallstreetreporter.com/2011/05/how-to-profit-from-inflation-with-bank-stocks/</link>
		<comments>http://www.wallstreetreporter.com/2011/05/how-to-profit-from-inflation-with-bank-stocks/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=8068</guid>
		<description><![CDATA[Richard X. Bove ultra-bullish on C &#038; BAC &#038; 70's inflation]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2011/05/how-to-profit-from-inflation-with-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma stocks now attractive for value investors</title>
		<link>http://www.wallstreetreporter.com/2011/04/big-pharma-stocks-now-attractive-for-value-investors/</link>
		<comments>http://www.wallstreetreporter.com/2011/04/big-pharma-stocks-now-attractive-for-value-investors/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=7786</guid>
		<description><![CDATA[Wayne Gretzky approach to value investing]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2011/04/big-pharma-stocks-now-attractive-for-value-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Stocks That Can Benefit From Food Inflation</title>
		<link>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/</link>
		<comments>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=7781</guid>
		<description><![CDATA[Food price inflation benefits these ag stocks.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. T Bullish on Gold</title>
		<link>http://www.wallstreetreporter.com/2010/10/mr-t-bullish-on-gold/</link>
		<comments>http://www.wallstreetreporter.com/2010/10/mr-t-bullish-on-gold/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:33:13 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5885</guid>
		<description><![CDATA[Mr. T discusses the gold market.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/10/mr-t-bullish-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investor Demand for Gold and Silver ETFs Remains High</title>
		<link>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5367</guid>
		<description><![CDATA[Precious Metals' related ETFs are becoming the go-to investment.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Break Out?</title>
		<link>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5241</guid>
		<description><![CDATA[Since its low at the end of July, gold has rallied about $100/ounce.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Stocks Deliver Good News</title>
		<link>http://www.wallstreetreporter.com/2010/08/dividend-stocks-deliver-good-news/</link>
		<comments>http://www.wallstreetreporter.com/2010/08/dividend-stocks-deliver-good-news/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=4997</guid>
		<description><![CDATA[Here are some dividend stocks worth considering.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/08/dividend-stocks-deliver-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Impact Your Investments</title>
		<link>http://www.wallstreetreporter.com/2010/08/how-does-oil-price-impact-your-investments/</link>
		<comments>http://www.wallstreetreporter.com/2010/08/how-does-oil-price-impact-your-investments/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=4926</guid>
		<description><![CDATA[Crude Oil is imperative in determining stock market success.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/08/how-does-oil-price-impact-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to PROFIT with Agriculture ETF&#8217;s</title>
		<link>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/</link>
		<comments>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=4873</guid>
		<description><![CDATA[Drought and rising commodity prices sending ETF's higher]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Up Another $500 in 6 Months &#8211; John Embry</title>
		<link>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:16:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3357</guid>
		<description><![CDATA[Tipping point is demand for physical gold]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annaly Capital (NYSE: NLY) A High Dividend Yield Favorite</title>
		<link>http://www.wallstreetreporter.com/2010/03/annaly-capital-nyse-nly-a-high-dividend-yield-favorite/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/annaly-capital-nyse-nly-a-high-dividend-yield-favorite/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:36:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3056</guid>
		<description><![CDATA[Profits from rising mortgage rates and low short-term rates]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/annaly-capital-nyse-nly-a-high-dividend-yield-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit From the &#8220;Double Dip&#8221; Recession</title>
		<link>http://www.wallstreetreporter.com/2010/01/how-to-profit-from-the-double-dip-recession/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/how-to-profit-from-the-double-dip-recession/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:03:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2864</guid>
		<description><![CDATA[Shorting consumer and bank stocks as "recovery" runs out of steam]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/how-to-profit-from-the-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gold $5,000 by 2012&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:51:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2806</guid>
		<description><![CDATA[Gold guru Rob McEwen predicts gold hits $5,000/ounce by 2012]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Trades and (high yields) for Cold Weather!</title>
		<link>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:28:13 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2784</guid>
		<description><![CDATA[Energy stocks with dividends to make you money this winter]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on 2010 M&amp;A Boom with this ETF</title>
		<link>http://www.wallstreetreporter.com/2010/01/cash-in-on-2010-ma-boom-with-this-etf/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/cash-in-on-2010-ma-boom-with-this-etf/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:22:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2760</guid>
		<description><![CDATA[Valuations are cheap, and companies have cash to spend on deals. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/cash-in-on-2010-ma-boom-with-this-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron Technology (NYSE: MU) a &#8220;Top Pick for 2010&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:33:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2721</guid>
		<description><![CDATA[Micron Technology (NYSE: MU) is positioned to rake in tons of cash.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investor David Dreman: Inflation &amp; Interest Rates 10%-14% in a few years.</title>
		<link>http://www.wallstreetreporter.com/2009/08/contrarian-investor-david-dreman-inflation-interest-rates-10-14-in-a-few-years/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/contrarian-investor-david-dreman-inflation-interest-rates-10-14-in-a-few-years/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:49:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2082</guid>
		<description><![CDATA[The legendary contrarian investor David Dreman says interest rates, stocks, and real estate are going much higher.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/contrarian-investor-david-dreman-inflation-interest-rates-10-14-in-a-few-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak (NYSE: EK) could have 200%+ upside &amp; Chinese buyout.</title>
		<link>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/</link>
		<comments>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:13:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1876</guid>
		<description><![CDATA[Kodak (NYSE: EK) is a contrarian value stock. Chinese Bid? Hello, Eddie Lampert?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs (NYSE: GS): Winner Takes All</title>
		<link>http://www.wallstreetreporter.com/2009/07/goldman-sachs-nyse-gs-winner-takes-all/</link>
		<comments>http://www.wallstreetreporter.com/2009/07/goldman-sachs-nyse-gs-winner-takes-all/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:42:33 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1859</guid>
		<description><![CDATA[Goldman Sachs monopoly on high-finance drives profits and new highs in stock ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/07/goldman-sachs-nyse-gs-winner-takes-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi (NYSE: C) a $12 stock? Richard Bove thinks so</title>
		<link>http://www.wallstreetreporter.com/2009/06/citi-nyse-c-a-12-stock-richard-bove-thinks-so/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/citi-nyse-c-a-12-stock-richard-bove-thinks-so/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:36:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1764</guid>
		<description><![CDATA[Citi will be $12 a share when "earnings normalize" according to Richard Bove]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/citi-nyse-c-a-12-stock-richard-bove-thinks-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

