<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Spotlight Stocks</title>
	<atom:link href="http://www.wallstreetreporter.com/category/spotlight-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Castillian Resources (TSX.V: CT) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/03/castillian-resources-tsx-v-ct-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/castillian-resources-tsx-v-ct-ceo-interview/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:53:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3047</guid>
		<description><![CDATA[Castillian Resources
(TSX.V: CT) Interview with Bill Pearson, President &#038; CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/castillian-resources-tsx-v-ct-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/03/Conf_recorded_on_Mar_12_2010_12-31PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Castillian Resources
(TSX.V: CT)
Bill Pearson, President  CEO

 
Castillian Resources Corp. is a dynamic and aggressive Canadian gold and base metal mineral exploration and development company ...</itunes:subtitle>
		<itunes:summary>Castillian Resources
(TSX.V: CT)
Bill Pearson, President  CEO

 
Castillian Resources Corp. is a dynamic and aggressive Canadian gold and base metal mineral exploration and development company listed on the TSX Venture Exchange under the symbol "CT". Castillian has the right to acquire a 100% interest in 993 claims covering 25,000 the Hope Brook Gold Mine Project located on the southwest coast of Newfoundland, Canada. The Company has a 100% interest in the Kagera Project which comprises over 960 square kilometres in the highly mineralized Kabanga-Musongati Belt in Tanzania, an option to purchase a 100% interest in the Mangabal nickel-copper project in Brazil from Xstrata Nickel. The Company has rights to acquire 90% of the Achachucani (Pederson) deposit, an advanced gold exploration project in Bolivia which is currently under force majeure and is earning an interest in the Las Aguilas Nickel-Copper-PGM Project in Argentina from Marifil Mines Ltd.
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Dianor Resources (TSX.V: DOR) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/02/dianor-resources-tsx-v-dor-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/02/dianor-resources-tsx-v-dor-ceo-interview/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:12:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2976</guid>
		<description><![CDATA[Dianor Resources (TSX.V: DOR) Interview with John Ryder, President &#038; CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/02/dianor-resources-tsx-v-dor-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/02/Conf_recorded_on_Feb_23_2010__2-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Dianor Resources
(TSX.V: DOR)
John Ryder, President  CEO

  
ABOUT DIANOR
Dianor is an innovative exploration company focused on advancing diamond exploration properties in the Superior Craton ...</itunes:subtitle>
		<itunes:summary>Dianor Resources
(TSX.V: DOR)
John Ryder, President  CEO

  
ABOUT DIANOR
Dianor is an innovative exploration company focused on advancing diamond exploration properties in the Superior Craton of Canada. The Leadbetter Diamond Project is its most advanced project and is geographically well situated and easily accessible, some 12 kilometres north east of Wawa in Northern Ontario. Substantial exploration work has been conducted on the project since 2005 and in May 2009 the Company received government approval to proceed with a 50,000 tonne bulk sampling programme of the 2.697 Ma old Archean Conglomerate. A preliminary tonnage estimate for this conglomerate is in the range of 549 million to 583 million tonnes (press release July 24th 2007). In addition to diamonds, the conglomerate contains gold, sapphires and rubies (press release January 18th 2007). In 2008, additional diamond discoveries, including rare purple diamonds, were made by the Company in rocks of similar type, age (Archean) and geological settings (press release March 3rd, April 10th, May 13th 2008) in Quebec. The Quebec diamond properties have increased our portfolio of low-cost, accessible exploration targets. These diamond discoveries (Ontario and Quebec) are both unique and amongst the oldest diamond-bearing occurrences in the world.
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>First Point Minerals Corp. (TSX.V: FPX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/02/first-point-minerals-corp-tsx-v-fpx-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/02/first-point-minerals-corp-tsx-v-fpx-ceo-interview/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:49:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2969</guid>
		<description><![CDATA[First Point Minerals Corp. (TSX.V: FPX) Interview with Peter M.D. Bradshaw, President &#038; CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/02/first-point-minerals-corp-tsx-v-fpx-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/02/Conf_recorded_on_Feb_19_2010__4-43PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>First Point Minerals Corp
(TSX.V: FPX)
Peter M.D. Bradshaw, President  CEO
  
 </itunes:subtitle>
		<itunes:summary>First Point Minerals Corp
(TSX.V: FPX)
Peter M.D. Bradshaw, President  CEO
  
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>North American Palladium (NYSE AMEX: PAL) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/01/north-american-palladium-nyse-amex-pal-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/north-american-palladium-nyse-amex-pal-ceo-interview/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:03:06 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2954</guid>
		<description><![CDATA[North American Palladium (NYSE AMEX: PAL) Interview with William Biggar, President &#038; CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/north-american-palladium-nyse-amex-pal-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/01/Conf_recorded_on_Jan_28_2010__9-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>North American Palladium
(NYSE AMEX: PAL) (TSX:PDL)
William Biggar, President  CEO


About North American Palladium
NAP is a Canadian precious metals company focused on the production of palladium ...</itunes:subtitle>
		<itunes:summary>North American Palladium
(NYSE AMEX: PAL) (TSX:PDL)
William Biggar, President  CEO


About North American Palladium
NAP is a Canadian precious metals company focused on the production of palladium and gold in mining friendly jurisdictions. Lac des Iles, the Companyrsquo;s flagship mine, is one of North Americarsquo;s two primary palladium producers. Located approximately 85 kilometres northwest of Thunder Bay, Ontario, Lac des Iles has produced palladium since 1993. NAP also owns and operates the Sleeping Giant mine located in the prolific Abitibi region of Quebec. The Company has extensive landholdings adjacent to both the Lac des Iles and Sleeping Giant mines, and is pursuing an aggressive exploration program aimed at increasing its reserves and resources in those areas. NAP trades on the NYSE Amex under the symbol PAL and on the TSX under the symbol PDL.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_E5E07DA2-9D5B-F852-A4BF-75E104C931F5","390","245",{"showAnnotations":"true","liveQuote":"true","embedCodeDate":"2010-1-28","startDate":"28-07-2009","endDate":"28-01-2010","ticker":"PAL"},{});}
View the full PAL chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>International PBX Ventures Ltd (TSX.V: PBX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2873</guid>
		<description><![CDATA[International PBX Ventures Ltd (TSX.V: PBX) Interview with George Sookochof, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/01/Conf_recorded_on_Jan_20_2010__1-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum ...</itunes:subtitle>
		<itunes:summary>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum in Chile. Through its Chilean subsidiary, Minera IPBX Limitada, International PBX Ventures Ltd owns title to 8 properties totaling 25,000 hectares. The main project the Copaquire, is an advance staged exploration project of 1,457 hectares covering a major copper-molybdenum porphyry system in the prolific copper-molybdenum porphyry belt of northern Chile.  This belt contains the highest concentration of copper in the world. The property is approximately 8 kilometer west of Teck Resourcesrsquo; Quebrada Blanca copper-molybdenum mine and 20 kilometer west of Xtrata/Anglo Americanrsquo;s Collahuasi mine. The company recently completed a positive preliminary assessment report on the Copaquire which shows the economics of the project benefiting from todayrsquo;s strong copper and molybdenum metal prices.</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>BioLargo, Inc (OTC BB: BLGO) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/12/biolargo-inc-otc-bb-blgo-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/12/biolargo-inc-otc-bb-blgo-ceo-interview/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:26:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2643</guid>
		<description><![CDATA[BioLargo, Inc (OTC BB: BLGO) Interview with Dennis Calvert, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/12/biolargo-inc-otc-bb-blgo-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/12/Conf_recorded_on_Dec_17_2009__4-18PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>BioLargo, Inc
(OTC BB: BLGO)
Dennis Calvert, CEO

 
BioLargo, Inc. is engaged in pre-licensing and product evaluation with strategic partners to leverage a suite of patented and ...</itunes:subtitle>
		<itunes:summary>BioLargo, Inc
(OTC BB: BLGO)
Dennis Calvert, CEO

 
BioLargo, Inc. is engaged in pre-licensing and product evaluation with strategic partners to leverage a suite of patented and patent-pending intellectual property, the BioLargo technology. The BioLargo technology, the centerpiece of which is CupriDyne, works by combining minerals and salts with water from any source to generate and deliver molecular iodine on demand, in controlled dosages, in order to balance efficacy of disinfectant performance with concerns about toxicity. In addition to its BioLargo technology, the Company acquired the rights to market an iodine based water disinfection system (the Isan system) from Ioteq IP Pty. Ltd., an Australian company, and its United States affiliate Ioteq Inc. during the year ended December 31, 2008. The Isan system is an automated water disinfection system that substantially reduces the incidence of fungal growth, spoilage, organisms and pathogens in water and on food.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_5756ED6A-8410-46F0-77BA-A22D31A994F1","390","245",{"showAnnotations":"true","liveQuote":"true","ticker":"BLGO","endDate":"18-12-2009","startDate":"18-06-2009"});}
View the full BLGO chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>JBI, Inc (OTC BB: JBII) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/12/jbi-inc-otc-bb-jbii-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/12/jbi-inc-otc-bb-jbii-ceo-interview/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:32:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2593</guid>
		<description><![CDATA[JBI, Inc (OTC BB: JBII) Interview with CEO John Bordynuik]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/12/jbi-inc-otc-bb-jbii-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/12/Conf_recorded_on_Dec__9_2009__2-16PM1.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>JBI, Inc
(OTC BB: JBII)
John Bordynuik, CEO

 


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != ...</itunes:subtitle>
		<itunes:summary>JBI, Inc
(OTC BB: JBII)
John Bordynuik, CEO

 


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1510DFB2-7F50-1789-FA36-754768116670","390","245",{"showAnnotations":"true","liveQuote":"true","ticker":"JBII","endDate":"09-12-2009","startDate":"09-06-2009"});}
View the full JBII chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Harris Interactive, Inc. (NASDAQ: HPOL) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/12/harris-interactive-inc-nasdaq-hpol-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/12/harris-interactive-inc-nasdaq-hpol-ceo-interview/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:35:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2552</guid>
		<description><![CDATA[Harris Interactive, Inc. (NASDAQ: HPOL) Interview with Kimberly Till, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/12/harris-interactive-inc-nasdaq-hpol-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/12/Conf_recorded_on_Dec__2_2009__3-55PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Harris Interactive, Inc
(NASDAQ: HPOL)
Kimberly Till, CEO

 
Harris Interactive Inc. provides market research and polling services, which include ad-hoc or customized qualitative and quantitative research, service ...</itunes:subtitle>
		<itunes:summary>Harris Interactive, Inc
(NASDAQ: HPOL)
Kimberly Till, CEO

 
Harris Interactive Inc. provides market research and polling services, which include ad-hoc or customized qualitative and quantitative research, service bureau research (conducted for other market research firms) and long-term tracking studies. The products and services provided by the Company include custom research, tracking study research and service bureau research. The Company conducts a portion of its market research using online data collection. It also conducts computer-assisted telephone interviewing in telephone data collection centers in the United Kingdom, Canada, Hong Kong and Singapore.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_F811CA67-1A0D-C896-9837-51BB68CE0936","390","245",{"startDate":"02-06-2009","showAnnotations":"true","liveQuote":"true","ticker":"HPOL","endDate":"02-12-2009"});}
View the full HPOL chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Seacliff Construction Corp (TSX: SDC) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/seacliff-construction-corp-tsx-sdc-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/seacliff-construction-corp-tsx-sdc-ceo-interview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:59:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2462</guid>
		<description><![CDATA[Seacliff Construction Corp (TSX: SDC) Interview with Bill Crarer, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/seacliff-construction-corp-tsx-sdc-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_10_2009_12-59PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Seacliff Construction Corp
(TSX: SDC)
Bill Crarer, CEO
 
Seacliff Construction Corporation is a diversified construction company in Western Canada. The Company provides general contracting construction services and ...</itunes:subtitle>
		<itunes:summary>Seacliff Construction Corp
(TSX: SDC)
Bill Crarer, CEO
 
Seacliff Construction Corporation is a diversified construction company in Western Canada. The Company provides general contracting construction services and electrical contracting services to an array of clients in both the public and private sectors, including government agencies, municipalities, corporations, property managers and developers. Its business is derived from institutional, commercial and light industrial construction projects and multi-family residential sectors. Seacliff operates primarily in Western Canada, with 15 locations in British Columbia, Alberta, Saskatchewan and Manitoba, as well as one location in northwestern Ontario. It has two business segments: Dominion Construction and Canem Systems. Dominion Construction is a general contractor and Canem Systems is an electrical and data communications contractor. On February 2, 2009, the Company acquired Canem West. Its wholly-owned subsidiary is Seacliff Acquisition Corporation.
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NewMarket Technology (OTC: NWMT) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/newmarket-technology-otc-bb-nwmt-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/newmarket-technology-otc-bb-nwmt-ceo-interview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:53:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2459</guid>
		<description><![CDATA[NewMarket Technology (OTC BB: NWMT) Interview with Philip Verges, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/newmarket-technology-otc-bb-nwmt-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov_10_2009__2-59PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>NewMarket Technology
(OTC: NWMT)
Philip Verges, CEO


NewMarket provides systems integration, technology infrastructure services and emerging technology worldwide. Across the globe, NewMarket is a Microsoft and Oracle partner, ...</itunes:subtitle>
		<itunes:summary>NewMarket Technology
(OTC: NWMT)
Philip Verges, CEO


NewMarket provides systems integration, technology infrastructure services and emerging technology worldwide. Across the globe, NewMarket is a Microsoft and Oracle partner, distributes various computer hardware and peripherals from brand partners such as Dell, HP, IBM, Cisco, Sony, Epson, Canon and Sanyo and is also an authorized reseller of operating systems and various software from companies such as Red Hat, Sybase, IBM, BEA, Veritas and others.  Additionally, the Company works with emerging technologies such as mobile computing, various security and wireless broadband technologies.
NewMarket has a focus on providing technology and support services to rapidly growing economies where technology purchasing is on the rise.  In addition to its base of operations in North America, NewMarket has operations today in the growing economies of China, Southeast Asia, Brazil and Northern Latin America and is currently expanding into East Africa.  Last year the Company reported over $40 million in revenue from Asia and over $20 million in revenue from Latin America.  Overall, NewMarket reported over $95 million in revenue for 2008.
NewMarketrsquo;s rapid growth since 2002 has placed the Company on the Deloitte Technology Fast 50 for 5 consecutive years.  NewMarket was recognized by Deloitte as the third fastest growing technology company in the United States in 2006 and the number one fastest growing technology company in North Texas for two years in a row.   In 2008, NewMarketrsquo;s CEO, Mr. Philip Verges, was recognized as an Ernst and Young Entrepreneur of the Year Finalist and a Tech Titans Corporate CEO Finalist.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_F01BAA0F-1D62-FFAC-F444-E0B837FF34AD","390","245",{"startDate":"10-05-2009","showAnnotations":"true","liveQuote":"true","ticker":"NWMT","endDate":"10-11-2009"});}
View the full NWMT chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Rambler Metals and Mining (AIM: RMM) (TSX.V:RAB) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/11/rambler-metals-and-mining-aim-rmm-tsx-vrab-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/rambler-metals-and-mining-aim-rmm-tsx-vrab-ceo-interview/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:23:06 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2434</guid>
		<description><![CDATA[Rambler Metals and Mining (AIM: RMM) (TSX.V:RAB) Interview with George Ogilvie, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/rambler-metals-and-mining-aim-rmm-tsx-vrab-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/11/Conf_recorded_on_Nov__4_2009__8-29AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Rambler Metals and Mining
(AIM: RMM) (TSX.V:RAB)
George Ogilvie, CEO
 
 </itunes:subtitle>
		<itunes:summary>Rambler Metals and Mining
(AIM: RMM) (TSX.V:RAB)
George Ogilvie, CEO
 
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Kent Exploration Inc. (TSX.V: KEX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/10/kent-exploration-inc-tsx-v-kex-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/10/kent-exploration-inc-tsx-v-kex-ceo-interview/#comments</comments>
