<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Banks</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>&#8220;Stress Test&#8221; results leaked: Banks are broke</title>
		<link>http://www.wallstreetreporter.com/2009/04/stress-test-results-leaked-banks-are-broke/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/stress-test-results-leaked-banks-are-broke/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:06:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1312</guid>
		<description><![CDATA["Stress Test" results are in: US Banking System is in complete and total collapse.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/stress-test-results-leaked-banks-are-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami About to Hit California</title>
		<link>http://www.wallstreetreporter.com/2009/04/foreclosure-tsunami-about-to-hit-california/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/foreclosure-tsunami-about-to-hit-california/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:20:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1180</guid>
		<description><![CDATA[Massive wave of foreclosures hitting California this month  ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/foreclosure-tsunami-about-to-hit-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo (NYSE: WFC) Sucker Rally?</title>
		<link>http://www.wallstreetreporter.com/2009/04/wells-fargo-nyse-wfc-sucker-rally/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/wells-fargo-nyse-wfc-sucker-rally/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:44:55 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1175</guid>
		<description><![CDATA[Wells Fargo, and banks appear to be bottoming. Don't rush to buy. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/wells-fargo-nyse-wfc-sucker-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Depression (Without Those Tacky Breadlines); Andy Beal&#8217;s $30 Billion Bet on Banking</title>
		<link>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:58:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1077</guid>
		<description><![CDATA[Andy Beal: "Unemployment is going over 10%, commercial real estate hasn't even begun collapsing and corporate credit defaults are just getting started". A great time to be buying distressed assets from Vikram Pandit, and Ken Lewis!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone (NYSE: BX) Benefits from Geithner &amp; Dividend Story</title>
		<link>http://www.wallstreetreporter.com/2009/04/blackstone-nyse-bx-benefits-from-geithner-dividend-story/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/blackstone-nyse-bx-benefits-from-geithner-dividend-story/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:32:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=966</guid>
		<description><![CDATA[Blackstone (NYSE: BX) could benefit from Geithner and dividend reinstatement]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/blackstone-nyse-bx-benefits-from-geithner-dividend-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer: Best bet on banking comeback is Bank of New York (NYSE: BK) and Statestreet (NYSE: STT)</title>
		<link>http://www.wallstreetreporter.com/2009/03/jim-cramer-best-bet-on-banking-comeback-is-bank-of-new-york-nyse-bk-and-statestreet-nyse-stt/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/jim-cramer-best-bet-on-banking-comeback-is-bank-of-new-york-nyse-bk-and-statestreet-nyse-stt/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:05:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=834</guid>
		<description><![CDATA[Jim Cramer: BK and STT could be best way to play banking revival ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/jim-cramer-best-bet-on-banking-comeback-is-bank-of-new-york-nyse-bk-and-statestreet-nyse-stt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet Disciple Whitney Tilson Buying WFC &amp; AXP</title>
		<link>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:48:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=809</guid>
		<description><![CDATA[Buffet Disciple Buying AXP, WFC]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump on Bernard Madoff, the &#8220;Depression&#8221;, and Banks</title>
		<link>http://www.wallstreetreporter.com/2009/03/donald-trump-on-bernard-madoff-the-depression-and-banks/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/donald-trump-on-bernard-madoff-the-depression-and-banks/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:51:37 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=799</guid>
		<description><![CDATA[Trump: “No thanks, I can lose my own money.”]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/donald-trump-on-bernard-madoff-the-depression-and-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
