<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Commodities</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<itunes:new-feed-url>http://www.wallstreetreporter.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Agricultural Stocks That Can Benefit From Food Inflation</title>
		<link>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/</link>
		<comments>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=7781</guid>
		<description><![CDATA[Food price inflation benefits these ag stocks.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2011/04/agricultural-stocks-that-can-benefit-from-food-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investor Demand for Gold and Silver ETFs Remains High</title>
		<link>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5367</guid>
		<description><![CDATA[Precious Metals' related ETFs are becoming the go-to investment.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to PROFIT with Agriculture ETF&#8217;s</title>
		<link>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/</link>
		<comments>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=4873</guid>
		<description><![CDATA[Drought and rising commodity prices sending ETF's higher]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/08/how-to-profit-with-agriculture-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Up Another $500 in 6 Months &#8211; John Embry</title>
		<link>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:16:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3357</guid>
		<description><![CDATA[Tipping point is demand for physical gold]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China Dumping Commodities?</title>
		<link>http://www.wallstreetreporter.com/2010/03/is-china-dumping-commodities/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/is-china-dumping-commodities/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:52:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3020</guid>
		<description><![CDATA[Rumors that sudden surge in shipping from China is metals such as aluminum and copper being dumped back onto world markets by speculators. This could be the sound of the commodities bubble bursting.. Story]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/is-china-dumping-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Ltd. (TSX. V:PBX) Updates Copper Moly Project in Chile</title>
		<link>http://www.wallstreetreporter.com/2010/02/international-pbx-ventures-ltd-tsx-vpbx-updates-copper-moly-project-in-chile/</link>
		<comments>http://www.wallstreetreporter.com/2010/02/international-pbx-ventures-ltd-tsx-vpbx-updates-copper-moly-project-in-chile/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:35:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2992</guid>
		<description><![CDATA[Upcoming drill program on Copaquire Project in northern Chile]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/02/international-pbx-ventures-ltd-tsx-vpbx-updates-copper-moly-project-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Acquires Copper/Molybdenum Mineral Claims in Chile</title>
		<link>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-acquires-coppermolybdenum-mineral-claims-in-chile/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-acquires-coppermolybdenum-mineral-claims-in-chile/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:09:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2881</guid>
		<description><![CDATA[Acquires Claims West of Its Copaquire Copper-Molybdenum-Rhenium Project]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-acquires-coppermolybdenum-mineral-claims-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Ltd (TSX.V: PBX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2873</guid>
		<description><![CDATA[International PBX Ventures Ltd (TSX.V: PBX) Interview with George Sookochof, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/01/Conf_recorded_on_Jan_20_2010__1-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum ...</itunes:subtitle>
		<itunes:summary>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum in Chile. Through its Chilean subsidiary, Minera IPBX Limitada, International PBX Ventures Ltd owns title to 8 properties totaling 25,000 hectares. The main project the Copaquire, is an advance staged exploration project of 1,457 hectares covering a major copper-molybdenum porphyry system in the prolific copper-molybdenum porphyry belt of northern Chile.  This belt contains the highest concentration of copper in the world. The property is approximately 8 kilometer west of Teck Resourcesrsquo; Quebrada Blanca copper-molybdenum mine and 20 kilometer west of Xtrata/Anglo Americanrsquo;s Collahuasi mine. The company recently completed a positive preliminary assessment report on the Copaquire which shows the economics of the project benefiting from todayrsquo;s strong copper and molybdenum metal prices.

TRANSCRIPT
WSR: Start off by giving us an update on Copaquire and Claims West acquisition.
George Sookochoff: Copaquire is located in Chile, and in particular, it's located in the copper porphyry belt of Northern Chile. This belt contains some of the largest copper-moly mines in the world, just massive, massive copper porphyry projects. Wersquo;re located directly on this belt. We are sitting on actually a significant porphyry. Recently, we announced -- just in our last news release, we announced that we have acquired even more property in that area. We recognize the significant potential yet for other porphyry deposits in there, so wersquo;ve acquired another project, which we will be looking at in the future.
WSR: Talk a little bit more about the project, it is a 100% owned, and talk a little bit about the area, and also your relationship with the government and the citizens.
George Sookochoff: The project itself is the significance on the recent activity -- wersquo;ve had activity in the marketplace here. Now it's based solely around the -- we have released what's called a preliminary assessment report or often called a scoping study. This is the first time that ndash; a preliminary assessment is the first look at from an economic perspective of a project, typically from a junior exploration point of view, a company goes out, does exploration, and they may find a property or a mineralization, they develop it first of all to a tonnage in a great level, they develop a resource. 
But then the next question after you develop -- and the resource may look significant, but the next question is, is that resource economically viable, or are there some facts about it that will make it uneconomic to mine, as good as it looks. Possibly it's too deep in the ground to mine economically. There could be other factors that may not make it to be economical. We've hired one of the most prestigious engineering firms in the world, AMEC Engineering, and wersquo;ve asked them to do a study on our project at Copaquire, and to determine whether or not it's worth actually moving forward from an economic perspective.
They delivered the report in November of last year. Basically, the report says, at today's prices -- yes, it's a positive report at today's prices, and there are still issues there. We have a lot of work to be done on it. But, basically itrsquo;s the first-time it says from an economic; it places a value of the project. And that's a very important milestone in any development and any project.
As you move your project from sort of waving your hands around and saying, yes, wersquo;ve got this big project and it's got so many tons of whatever metal you are looking for at a certain grade, but now yoursquo;ve gone and said, yes, not only do we have the tonnage and grade, it is economic or it has the prospect to be economic and go on, continue on to be a -- down the road to be a producer.
And we are very excited about that, and the fact that t...</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Marc Faber &#8220;Sell Your Stocks and Get Drunk in 2010&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:34:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2870</guid>
		<description><![CDATA[Marc Faber says S&#038;P 500 likely to drop in 2010; years ending in "0" and mid-term election years generally are negative for stocks.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Trades and (high yields) for Cold Weather!</title>
		<link>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:28:13 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2784</guid>
		<description><![CDATA[Energy stocks with dividends to make you money this winter]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/profitable-trades-and-high-yields-for-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders Corp. Tells of Gold, Silver, and Financial Findings</title>
		<link>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2137</guid>
		<description><![CDATA[Minefinders Corp. (AMEX: MFN) (TSX: MFL) Interview with Mark H. Bailey, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug_18_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico ...</itunes:subtitle>
		<itunes:summary>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico and the United States. Interests in these properties are held directly and indirectly and through leases, options and working interests. The Companyrsquo;s principal mineral property interest is the Dolores property located in Chihuahua, Mexico. The Company also has property interests in Sonora, Mexico (the Sonora Properties). The Sonora Properties include the La Bolsa gold deposit, the Real Viejo silver prospect and the Planchas de Plata silver prospect, each at various stages of exploration. The Company has other mineral property interests in northern Mexico and in the United States.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1C4DAF82-D9AB-5B8C-FA92-2F1B59E8C823","390","245",{"showAnnotations":"true","endDate":"18-08-2009","liveQuote":"true","ticker":"MFN","startDate":"18-02-2009"});}
View the full MFN chart at Wikinvest
TRANSCRIPT
WSR: Good day from Wall Street. This is Juan Costello, Senior Analyst with the Wall Street Reporter. Joining us today is Mark Bailey, CEO of Minefinders Corporation. The company trades on AMEX, the ticker symbol is MFN and on the Toronto Stock Exchange, ticker symbol MFL. Thanks for joining us today, Mark.
Mark Bailey: No problem, Juan. Good to be here.
WSR: Start off by talking to us about the company's quarterly results that just got released.
Mark Bailey: We put out our second quarter results for 2009 here I guess about a week ago, had a conference call, which should be on our website. So, anybody interested in that can go to the website. We had good results. In the second quarter, we produced over 23,000 ounces of gold and 40,000 ounces of silver, so we're up about 65% from the first quarter of '09 in gold production and 49% in silver. We had quarterly sales of $26 million, so it's a good quarter for us and only our second quarter of full production. So, we're pretty excited about the ramp up here this year and how well it's gone. 
At the end of the quarter, we ended up with over $30 million of working capital and we're still in a ramp-up mode, both gold and silver. So, we expect things to continue to increase over the rest of this year as our costs come down as we get up to full recoverable production from our heap leach pads. There is about 2.5 million tons under leach and we expect by the end of the year to be pretty close to a full cycle on our recoveries for silver, what will be 3,000 to 4,000 ounces a month and then gold should be 10,000 ounces a month here probably by the end of September and then pretty much steady state after that. So, it's been an exciting start-up phase for the company. We declared commercial production on May 1st and again we will ramp up the rest this year and then we've got a 15-year mine life, so it's pretty exciting time.
WSR: Can you give us an update also on La Bolsa?
Mark Bailey: Now that Dolores is built and that's behind us, we're looking for our next mine. La Bolsa was our first discovery in Mexico. We finally got back to working on that late last year, did some drilling for metallurgical test work. Results there after a test came back very good, 75% to 78% recoveries; it's an oxide system, shallow dipping. We started doing some step-out drilling and condemnation drilling this spring, and found a new zone of mineralization about 200 meters to the east of our current resource. We had some good results there, some better grades than expected and certainly better grades in some of the better drill holes in our resource area. Up to six meters of 12 grams of gold and 109 grams of silver. So, some good numbers coming out of that area. We'll have to do quite a...</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Apollo Gold Corp. Talks Finance for Black Fox</title>
		<link>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:21:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2098</guid>
		<description><![CDATA[Apollo Gold Corp. (NYSE: AGT)  Interview with David Russell, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug__7_2009_10-26AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO



Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") ...</itunes:subtitle>
		<itunes:summary>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO



Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_ABCE3D94-A9E8-7D0D-9222-0588F780D3A1","390","245",{"showAnnotations":"true","endDate":"10-08-2009","liveQuote":"true","ticker":"AGT","startDate":"10-02-2009"});}
View the full AGT chart at Wikinvest
Apollo Gold Corporation is engaged in gold mining, including extraction, processing, refining and the production of by-product metals, as well as related activities, including exploration and development. The Company is the operator of the Montana Tunnels mine (Mine), which is a 50% joint venture with Elkhorn Tunnels, LLC (Elkhorn). The Montana Tunnels mine is an open pit mine and mill producing gold dore and lead-gold and zinc-gold concentrates. The Company has a development project, the Black Fox project, which is located near the Matheson in the Province of Ontario, Canada. The Black Fox project consists of mining operations located seven miles east of Matheson and the Black Fox mill complex located 12 miles west of Matheson. Apollo also owns Mexican subsidiaries, which own concessions at the Huizopa exploration project, located in the Sierra Madres in Chihuahua, Mexico.
TRANSCRIPT
WSR: Good day from Wall Street. This is Juan Costello, Senior Analyst with The Wall Street Reporter. Joining us today is David Russell, CEO of Apollo Gold. The company trades on the New York Stock Exchange, ticker symbol; AGT. Always great to have you on here David.
David Russell: It's pleasure to be back with you again. It's been over a year and it's a pleasure to talk with you again on Apollo Gold.
WSR: Bring us up to the speed on your key projects, Black Fox and Grey Fox?
David Russell: The biggest change from about a year-ago is that we brought the Black Fox project located near Timmins, Ontario through bankable feasibility level. This targeted an open pit and an underground mine in refurbishing a mill. We started the actual development of this project with bank financing last October 2008. This project was in a development mode, pre-stripping the pit, refurbishing the mill through April of 2009. In June, we actually declared commercial production on the mine. During May and June, we poured about 11,650 ounces of gold and that was a pretty good start for a brand new gold mine. This mine as we ramp it up in production through the mill, we started at a 1,000 metric tons a day moved into 1,200, moved into 1,500, now we're at 1,800. Our next target will be 2,000 metrics tons a day and full stop, say for the year 2010, we're targeting a 120,000 ounces of production in cash cost of between 350 and 450 per ounce. This has to do with the great variations within the open pit. 
All in all, say this year, for 2009, we'll produce probably in the 55,000 to 60,000 ounce range, because it's about a half year of production. Of that, you'll net most likely about $28 million to $30 million free cash flow. So, that gives the company, being a junior exploration development company, a good start going from the junior to the mid-tier base. And then at the same time, we've got the Grey Fox project that's located 3.5 kilometers to the Southeast along the same trend as Black Fox. Last year, we announced to the market that we had roughly about 16 really good core holes. One of them had over 450 gram gold in it, which if you want it in ounces per ton, itrsquo;s about 13.5 ounces per ton, over about 3.5 meters. It was a major discovery within the area. We're actually just starting the drilling program in August, what we call the second phase. We're going to a resource drill-off area and then we'll let the market know how we did, probably late fall this year.
WSR: You also recently completed the private placement, refinancing early in the month, correct?
David Russell: Yes, that's corre...</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Collapse of Global Shipping &amp; Trade</title>
		<link>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:53:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1536</guid>
		<description><![CDATA[The collapse of global trade, graphically illustrated.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shippers: Recession till 2012</title>
		<link>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:18:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1328</guid>
		<description><![CDATA[Global shipping leaders are bearish on world economy, and oncoming glut of new ships, with fewer customers.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers More Bullish on Commodities Than Ever</title>
		<link>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:07:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1288</guid>
		<description><![CDATA["Only sector of world economy where fundamentals getting better is commodities."]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gartman: Housing Shortage Around The Corner</title>
		<link>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:07:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1080</guid>
		<description><![CDATA[Dennis Gartman is Bullish on Copper; says housing market has seen the bottom.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Stops Buying Gold; Gold Price Approaching 200-Day Support Level.</title>
		<link>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1067</guid>
		<description><![CDATA[Gold price headed for collapse?]]></description>
