<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Commodities</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Minefinders Corp. (AMEX: MFN) (TSX: MFL) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2137</guid>
		<description><![CDATA[Minefinders Corp. (AMEX: MFN) (TSX: MFL) Interview with Mark H. Bailey, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug_18_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico ...</itunes:subtitle>
		<itunes:summary>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico and the United States. Interests in these properties are held directly and indirectly and through leases, options and working interests. The Companyrsquo;s principal mineral property interest is the Dolores property located in Chihuahua, Mexico. The Company also has property interests in Sonora, Mexico (the Sonora Properties). The Sonora Properties include the La Bolsa gold deposit, the Real Viejo silver prospect and the Planchas de Plata silver prospect, each at various stages of exploration. The Company has other mineral property interests in northern Mexico and in the United States.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1C4DAF82-D9AB-5B8C-FA92-2F1B59E8C823","390","245",{"showAnnotations":"true","endDate":"18-08-2009","liveQuote":"true","ticker":"MFN","startDate":"18-02-2009"});}
View the full MFN chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Apollo Gold Corp. (NYSE: AGT) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:21:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2098</guid>
		<description><![CDATA[Apollo Gold Corp. (NYSE: AGT)  Interview with David Russell, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug__7_2009_10-26AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO
 
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != ...</itunes:subtitle>
		<itunes:summary>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO
 
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_ABCE3D94-A9E8-7D0D-9222-0588F780D3A1","390","245",{"showAnnotations":"true","endDate":"10-08-2009","liveQuote":"true","ticker":"AGT","startDate":"10-02-2009"});}View the full AGT chart at Wikinvest
Apollo Gold Corporation is engaged in gold mining, including extraction, processing, refining and the production of by-product metals, as well as related activities, including exploration and development. The Company is the operator of the Montana Tunnels mine (Mine), which is a 50% joint venture with Elkhorn Tunnels, LLC (Elkhorn). The Montana Tunnels mine is an open pit mine and mill producing gold dore and lead-gold and zinc-gold concentrates. The Company has a development project, the Black Fox project, which is located near the Matheson in the Province of Ontario, Canada. The Black Fox project consists of mining operations located seven miles east of Matheson and the Black Fox mill complex located 12 miles west of Matheson. Apollo also owns Mexican subsidiaries, which own concessions at the Huizopa exploration project, located in the Sierra Madres in Chihuahua, Mexico.</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Collapse of Global Shipping &amp; Trade</title>
		<link>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:53:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1536</guid>
		<description><![CDATA[The collapse of global trade, graphically illustrated.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/collapse-of-global-shipping-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shippers: Recession till 2012</title>
		<link>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:18:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1328</guid>
		<description><![CDATA[Global shipping leaders are bearish on world economy, and oncoming glut of new ships, with fewer customers.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/global-shippers-recession-till-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers More Bullish on Commodities Than Ever</title>
		<link>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:07:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1288</guid>
		<description><![CDATA["Only sector of world economy where fundamentals getting better is commodities."]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/jim-rogers-more-bullish-on-commodities-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gartman: Housing Shortage Around The Corner</title>
		<link>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:07:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1080</guid>
		<description><![CDATA[Dennis Gartman is Bullish on Copper; says housing market has seen the bottom.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/dennis-gartman-housing-shortage-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Stops Buying Gold; Gold Price Approaching 200-Day Support Level.</title>
		<link>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1067</guid>
		<description><![CDATA[Gold price headed for collapse?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Kass: &#8220;Worshipping at the altar of price momentum can be punitive to the recently converted.&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:37:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1053</guid>
		<description><![CDATA[Doug Kass is Bullish on Stock Market and lays out the key elements that will likely cause some drops along the way. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit trading GOLD in 2009</title>
		<link>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:58:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=873</guid>
		<description><![CDATA[learn new strategies for profitable gold trading, and investing. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil &#8211; - is the rally over &#8211; - or just getting started?</title>
		<link>http://www.wallstreetreporter.com/2009/03/crude-oil-is-the-rally-over-or-just-getting-started/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/crude-oil-is-the-rally-over-or-just-getting-started/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:35:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=865</guid>
		<description><![CDATA[Oil has pulled back after a strong upside move. What's ahead? Watch this video from the experts at INO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/crude-oil-is-the-rally-over-or-just-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle Chairman, Peter Brabeck: &#8220;Stock up on Water, Food, Cash and Guns&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/03/nestle-chairman-peter-brabeck-stock-up-on-water-food-cash-and-guns/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/nestle-chairman-peter-brabeck-stock-up-on-water-food-cash-and-guns/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:38:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=839</guid>
		<description><![CDATA[Nestle chairman Peter Brabeck is very concerned by inflation ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/nestle-chairman-peter-brabeck-stock-up-on-water-food-cash-and-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: Setting up for record prices</title>
		<link>http://www.wallstreetreporter.com/2009/03/oil-setting-up-for-record-prices/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/oil-setting-up-for-record-prices/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:03:03 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil Exploration]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=820</guid>
		<description><![CDATA[Oil production is down sharply. Iran, Russia, etc. wild-cards for "super spike"]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/oil-setting-up-for-record-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Fry&#8217;s Excellent Charts on BRIC &amp; Commodity plays</title>
		<link>http://www.wallstreetreporter.com/2009/03/david-frys-excellent-charts-on-bric-commodity-plays/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/david-frys-excellent-charts-on-bric-commodity-plays/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:03:22 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=796</guid>
		<description><![CDATA[The BRIC bull is....back?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/david-frys-excellent-charts-on-bric-commodity-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Resurgence Bullish for: Loonie, Aussie, and Kiwi</title>
		<link>http://www.wallstreetreporter.com/2009/03/commodities-resurgence-bullish-for-loonie-aussie-and-kiwi/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/commodities-resurgence-bullish-for-loonie-aussie-and-kiwi/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:37:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/index_wp.php/?p=709</guid>
		<description><![CDATA[Canadian Dollar, Aussie Dollar, and New Zealand Kiwi are Headed Higher]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/commodities-resurgence-bullish-for-loonie-aussie-and-kiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
