<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Gold is Money</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/gold-is-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>International PBX Ventures Ltd (TSX.V: PBX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2873</guid>
		<description><![CDATA[International PBX Ventures Ltd (TSX.V: PBX) Interview with George Sookochof, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/01/Conf_recorded_on_Jan_20_2010__1-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum ...</itunes:subtitle>
		<itunes:summary>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum in Chile. Through its Chilean subsidiary, Minera IPBX Limitada, International PBX Ventures Ltd owns title to 8 properties totaling 25,000 hectares. The main project the Copaquire, is an advance staged exploration project of 1,457 hectares covering a major copper-molybdenum porphyry system in the prolific copper-molybdenum porphyry belt of northern Chile.  This belt contains the highest concentration of copper in the world. The property is approximately 8 kilometer west of Teck Resourcesrsquo; Quebrada Blanca copper-molybdenum mine and 20 kilometer west of Xtrata/Anglo Americanrsquo;s Collahuasi mine. The company recently completed a positive preliminary assessment report on the Copaquire which shows the economics of the project benefiting from todayrsquo;s strong copper and molybdenum metal prices.</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>&#8220;Gold $5,000 by 2012&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:51:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2806</guid>
		<description><![CDATA[Gold guru Rob McEwen predicts gold hits $5,000/ounce by 2012]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Executes Gnaweeda Gold Project Option with Teck Australia</title>
		<link>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:39:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2529</guid>
		<description><![CDATA[Kent to earn 100% of Teck's interest in the Gnaweeda Gold Project in the northern Murchison Province of Western Australia. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders Corp. (AMEX: MFN) (TSX: MFL) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2137</guid>
		<description><![CDATA[Minefinders Corp. (AMEX: MFN) (TSX: MFL) Interview with Mark H. Bailey, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug_18_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico ...</itunes:subtitle>
		<itunes:summary>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico and the United States. Interests in these properties are held directly and indirectly and through leases, options and working interests. The Companyrsquo;s principal mineral property interest is the Dolores property located in Chihuahua, Mexico. The Company also has property interests in Sonora, Mexico (the Sonora Properties). The Sonora Properties include the La Bolsa gold deposit, the Real Viejo silver prospect and the Planchas de Plata silver prospect, each at various stages of exploration. The Company has other mineral property interests in northern Mexico and in the United States.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1C4DAF82-D9AB-5B8C-FA92-2F1B59E8C823","390","245",{"showAnnotations":"true","endDate":"18-08-2009","liveQuote":"true","ticker":"MFN","startDate":"18-02-2009"});}
View the full MFN chart at Wikinvest
</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Apollo Gold Corp. (NYSE: AGT) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:21:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2098</guid>
		<description><![CDATA[Apollo Gold Corp. (NYSE: AGT)  Interview with David Russell, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/apollo-gold-corp-nyse-agt-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug__7_2009_10-26AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO
 
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != ...</itunes:subtitle>
		<itunes:summary>Apollo Gold Corp.
(NYSE: AGT)
David Russell, CEO
 
Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowif (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_ABCE3D94-A9E8-7D0D-9222-0588F780D3A1","390","245",{"showAnnotations":"true","endDate":"10-08-2009","liveQuote":"true","ticker":"AGT","startDate":"10-02-2009"});}View the full AGT chart at Wikinvest
Apollo Gold Corporation is engaged in gold mining, including extraction, processing, refining and the production of by-product metals, as well as related activities, including exploration and development. The Company is the operator of the Montana Tunnels mine (Mine), which is a 50% joint venture with Elkhorn Tunnels, LLC (Elkhorn). The Montana Tunnels mine is an open pit mine and mill producing gold dore and lead-gold and zinc-gold concentrates. The Company has a development project, the Black Fox project, which is located near the Matheson in the Province of Ontario, Canada. The Black Fox project consists of mining operations located seven miles east of Matheson and the Black Fox mill complex located 12 miles west of Matheson. Apollo also owns Mexican subsidiaries, which own concessions at the Huizopa exploration project, located in the Sierra Madres in Chihuahua, Mexico.</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>General Metals Receives 275 Assays From the High Grade Independence Gold Skarn</title>
		<link>http://www.wallstreetreporter.com/2009/07/general-metals-receives-275-assays-from-the-high-grade-independence-gold-skarn/</link>
		<comments>http://www.wallstreetreporter.com/2009/07/general-metals-receives-275-assays-from-the-high-grade-independence-gold-skarn/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:29:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[GNMT]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1946</guid>
		<description><![CDATA[GNMT received 275 assays from the historic (1985-1987) Noranda Minerals drilling in the Independence Gold Skarn target on the Company's Independence Mine Property. The results are in excellent agreement with the original results and, subject to QA/QC analysis, are now 43-101 compliant.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/07/general-metals-receives-275-assays-from-the-high-grade-independence-gold-skarn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Investor John Paulson Mega-Bullish on Real Estate &amp; Gold</title>
		<link>http://www.wallstreetreporter.com/2009/06/billionaire-investor-john-paulson-mega-bullish-on-real-estate-gold/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/billionaire-investor-john-paulson-mega-bullish-on-real-estate-gold/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:37:48 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1695</guid>
		<description><![CDATA[Hedge Fund Manager John Paulson Placing Big Bets on Gold &#038; Real Estate]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/billionaire-investor-john-paulson-mega-bullish-on-real-estate-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Insurer Northwestern Mutual Buys $400 million in Gold?</title>
		<link>http://www.wallstreetreporter.com/2009/06/why-did-insurer-northwestern-mutual-buys-400-million-in-gold/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/why-did-insurer-northwestern-mutual-buys-400-million-in-gold/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:27:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1655</guid>
		<description><![CDATA[Gold investing is crossing into the mainstream.  ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/why-did-insurer-northwestern-mutual-buys-400-million-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM is Dead! Long Live The New Bull Market!</title>
		<link>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:12:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1653</guid>
		<description><![CDATA[Welcome to the age of Obamanomics!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Banned From CNBC?</title>
		<link>http://www.wallstreetreporter.com/2009/06/jim-rogers-banned-from-cnbc/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/jim-rogers-banned-from-cnbc/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:00:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1621</guid>
		<description><![CDATA[Jim Rogers &#038; Marc Faber Say Stock Market Rally Doomed]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/jim-rogers-banned-from-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar &amp; AAA Debt Rating is Doomed, say Bill Gross and Warren Buffet</title>
		<link>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:19:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1615</guid>
		<description><![CDATA[Obama policies destroying U.S. economy say Bill Gross &#038; Warren Buffet. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamaism = &#8220;Facism With a Smiley Face&#8221; &amp; Joe Biden Hedge Fund Scam</title>
		<link>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:20:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1493</guid>
		<description><![CDATA[Obama, Chrysler, and the parallels with Hitler, Mussolini &#038; Co. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Stops Buying Gold; Gold Price Approaching 200-Day Support Level.</title>
		<link>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:16:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1067</guid>
		<description><![CDATA[Gold price headed for collapse?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/india-stops-buying-gold-gold-price-approaching-200-day-support-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit trading GOLD in 2009</title>
		<link>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:58:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=873</guid>
		<description><![CDATA[learn new strategies for profitable gold trading, and investing. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/how-to-profit-trading-gold-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks&#8217; Recent &#8220;Profitability&#8221; due to AIG Scam?</title>
		<link>http://www.wallstreetreporter.com/2009/03/big-banks-recent-profitability-due-to-aig-scam/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/big-banks-recent-profitability-due-to-aig-scam/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:21:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=803</guid>
		<description><![CDATA[Even Bernie Madoff would be impressed]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/big-banks-recent-profitability-due-to-aig-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Short Squeeze is on! NYSE-LIFFE runs out of gold bars</title>
		<link>http://www.wallstreetreporter.com/2009/03/gold-short-squeeze-is-on-nyse-liffe-runs-out-of-gold-bars/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/gold-short-squeeze-is-on-nyse-liffe-runs-out-of-gold-bars/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:03:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=775</guid>
		<description><![CDATA[What does it mean when there is a global shortage of physical gold - yet the price is still cheap? Manipulation on it's last legs...]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/gold-short-squeeze-is-on-nyse-liffe-runs-out-of-gold-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
