<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Gold</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<itunes:new-feed-url>http://www.wallstreetreporter.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mega Precious Metals Completes $10 Million Merger with Rolling Rock</title>
		<link>http://www.wallstreetreporter.com/2010/09/mega-precious-metals-tsx-v-mgp-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/mega-precious-metals-tsx-v-mgp-ceo-interview/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Spotlight Stocks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mega Precious Metals]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5530</guid>
		<description><![CDATA[Mega Precious Metals (TSX V: MGP) 
Interview with Jim Rogers, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/mega-precious-metals-tsx-v-mgp-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/09/Conf_recorded_on_Sep_27_2010_10-16AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Mega Precious Metals
(TSX V: MGP)
Jim Rogers, CEO


Corporate Profile:
Mega Precious Metals is a Canadian precious metal exploration company with projects in Red Lake, the Yukon and ...</itunes:subtitle>
		<itunes:summary>Mega Precious Metals
(TSX V: MGP)
Jim Rogers, CEO


Corporate Profile:
Mega Precious Metals is a Canadian precious metal exploration company with projects in Red Lake, the Yukon and Nunavut. Mega is committed to an accelerated growth strategy and remains optimistic about commodities in general and the precious metals outlook in particular.
Backed by a team of experienced mining experts Mega Precious Metals is well poised for rapid expansion through quick response to new opportunities and changes in the market.

TRANSCRIPT:
WSR: Good day from Wall Street. This is Juan Costello, Senior Analyst with The Wall Street Reporter, and joining us today is Jim Rogers, Chief Executive Officer for Mega Precious Metals. The company trades on the TSX Venture and their ticker symbol is MGP. They are a Canadian precious metal exploration company with projects in Red Lake, the Yukon, and Nunavut. Thanks for joining us today, Jim.
Jim Rogers: My pleasure. Thank you very much.
WSR: Give us a brief history and overview of MGP for some of our listeners here who may be new to your story.
Jim Rogers: Mega Precious Metals is the result of the merger of Skybridge Development and Mega Silver that happened last June. Basically, I started as President and CEO in June. At that time, I believe we had about $10 million when we started out then and we raised about $6 million in November flow through. So, we've got two projects in Red Lake and the Nunavut project, as well as some stuff in the Yukon that we've since gotten rid off. I guess as you saw there, just recently we acquired or announced a business combination with Rolling Rock Resources to acquire the Monument Bay project, which I'm quite optimistic about.
WSR: Talk a little bit more about that merger and what that means for the company.
Jim Rogers: We acquired just under 20% last January, we recognized that it was undervalued and had good potential and that at some point in time it would fit into Mega's portfolio. My personal experience is as a mine geologist so as I look at these things, I understand how block models are done and I look at the report that was done and the potential that's there and I see a lot more than what it is on paper, but the reality is just looking at what they've done at that resource is pretty impressive. It looks at somewhere around 60,000 to 100,000 ounces per year sort of a story and I think that's the kind of story we can put together, but I think there is a lot upside in a number of things based on my experience of making mines. I mean that's how we ran Dickenson in the early days and kept it afloat until we found the High Grade Zone and gold price is a lot higher now so I think there is a lot more margin there at these prices for sure and a real investor appetite I think for companies that have emerging potential mines that can really actually produce money coming down the road.
WSR: As you've seen, gold reached the all-time all-important 1,300 per ounce marker. Talk a little about that and how well positioned you believe you are with your projects to tap it.
Jim Rogers: Actually we're awesomely positioned I think. I mean we've got three legs under us now in terms of gold projects. We've got the Headway, which I originally called high-risk, very high reward. The first hole is very close to the target. The geological model is proven up almost 100%. The next step is to push these drills a little deeper and find out if the economic model is going to be there. I tell people basically I know certain things and I believe certain things and I can't tell the difference anymore in terms of what I know and what I believe. I believe it's down there, we just have to get those holes down there and find it. So, I'm pretty optimistic about the Headway project.
WSR: Any other updates on your operations such as Blue Caribou or North Madsen?
Jim Rogers: North Madsen, we announced just recently as well that we had resolved our staking dispute with Goldcorp and moving f</itunes:summary>
		<itunes:keywords>CEO,Interview,,Spotlight,Stocks</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Why Investor Demand for Gold and Silver ETFs Remains High</title>
		<link>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5367</guid>
		<description><![CDATA[Precious Metals' related ETFs are becoming the go-to investment.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Break Out?</title>
		<link>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5241</guid>
		<description><![CDATA[Since its low at the end of July, gold has rallied about $100/ounce.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/will-gold-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandspring Presents Updated NI 43-101 Mineral Resource Estimate</title>
		<link>http://www.wallstreetreporter.com/2010/06/sandspring-presents-updated-ni-43-101-mineral-resource-estimate/</link>
		<comments>http://www.wallstreetreporter.com/2010/06/sandspring-presents-updated-ni-43-101-mineral-resource-estimate/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Sandspring]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=4093</guid>
		<description><![CDATA[Sandspring Presents Updated NI 43-101 Mineral Resource Estimate for Toroparu Gold-Copper Project, Guyana; Drilling Continues]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/06/sandspring-presents-updated-ni-43-101-mineral-resource-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castillian Provides Corporate Update</title>
		<link>http://www.wallstreetreporter.com/2010/04/castillian-provides-corporate-update/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/castillian-provides-corporate-update/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Castillian Resources]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3422</guid>
		<description><![CDATA[Castillian Resources Corporation provides an update on its corporate activities in Canada, South America and Tanzania.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/castillian-provides-corporate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Palladium to Acquire Vezza Gold Project</title>
		<link>http://www.wallstreetreporter.com/2010/04/north-american-palladium-to-acquire-vezza-gold-project/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/north-american-palladium-to-acquire-vezza-gold-project/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[North American Palladium]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3426</guid>
		<description><![CDATA[North American Palladium, Ltd. (AMEX: PAL), a precious metals mining company, has entered into a letter of intent to acquire the Vezza gold project in Quebec, Canada]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/north-american-palladium-to-acquire-vezza-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Up Another $500 in 6 Months &#8211; John Embry</title>
		<link>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:16:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3357</guid>
		<description><![CDATA[Tipping point is demand for physical gold]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/gold-up-another-500-in-6-months-john-embry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambler Metals and Mining PLC: Environmental Project Registration and Project Update for the Ming Mine</title>
		<link>http://www.wallstreetreporter.com/2010/04/rambler-metals-and-mining-plc-environmental-project-registration-and-project-update-for-the-ming-mine/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/rambler-metals-and-mining-plc-environmental-project-registration-and-project-update-for-the-ming-mine/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rambler]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3140</guid>
		<description><![CDATA[Rambler Metals and Mining PLC-Environmental announces Project Registration Update for Ming Mine and provides an update for the project situated on the Baie Verte Peninsula, Newfoundland, Canada.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/rambler-metals-and-mining-plc-environmental-project-registration-and-project-update-for-the-ming-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambler Metals &amp; Mining to buy back part of NSR royalty for Ming property</title>
		<link>http://www.wallstreetreporter.com/2010/04/rambler-metals-mining-to-buy-back-part-of-nsr-royalty-for-ming-property/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/rambler-metals-mining-to-buy-back-part-of-nsr-royalty-for-ming-property/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rambler]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3138</guid>
		<description><![CDATA[Rambler Metals &#038; Mining is exercising its right to buy back 3% points of the total 4.5% Net Smelter Return (NSR) royalty held on the Ming property in Canada.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/rambler-metals-mining-to-buy-back-part-of-nsr-royalty-for-ming-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandspring initial 2010 Toroparu drill results expand deposit model</title>
		<link>http://www.wallstreetreporter.com/2010/04/sandspring-initial-2010-toroparu-drill-results-expand-deposit-model/</link>
		<comments>http://www.wallstreetreporter.com/2010/04/sandspring-initial-2010-toroparu-drill-results-expand-deposit-model/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Sandspring]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3232</guid>
		<description><![CDATA[Sandspring initial 2010 Toroparu drill results expand deposit model; Hole 54 hits 2.1g/t gold over 111m on west margin; second drill operational, third drill on order.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/04/sandspring-initial-2010-toroparu-drill-results-expand-deposit-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Intercepts Copper Mineralization</title>
		<link>http://www.wallstreetreporter.com/2010/03/international-pbx-ventures-intercepts-copper-mineralization/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/international-pbx-ventures-intercepts-copper-mineralization/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[International PBX]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3445</guid>
		<description><![CDATA[International PBX Ventures Ltd. provides update on drilling on its Copaquire copper-molybdenum project in Chile.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/international-pbx-ventures-intercepts-copper-mineralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders to join S&amp;P/TSX Global Gold Index</title>
		<link>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3200</guid>
		<description><![CDATA[Minefinders Corporation added to the S&#038;P/TSX Global Gold Index and Global Mining Index which tracks leading gold and mining industry participants.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQ Exploration Inc.: Alexander Banks Appointed to the Board of Directors</title>
		<link>http://www.wallstreetreporter.com/2010/03/nq-exploration-inc-alexander-banks-appointed-to-the-board-of-directors/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/nq-exploration-inc-alexander-banks-appointed-to-the-board-of-directors/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NQ Exploration]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3155</guid>
		<description><![CDATA[NQ Exploration Inc. announces the appointment of Alexander Banks to its Board of Directors. Mr. Banks has been appointed to replace a member of the Audit Committee.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/nq-exploration-inc-alexander-banks-appointed-to-the-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Gold’s Grey Fox Project Drill Results Show One of Best Gold Intercepts to Date</title>
		<link>http://www.wallstreetreporter.com/2010/02/apollo-gold%e2%80%99s-grey-fox-project-drill-results-show-one-of-best-gold-intercepts-to-date/</link>
		<comments>http://www.wallstreetreporter.com/2010/02/apollo-gold%e2%80%99s-grey-fox-project-drill-results-show-one-of-best-gold-intercepts-to-date/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3202</guid>
		<description><![CDATA[Apollo Gold’s Grey Fox Project Drill Results Show One of Best Gold Intercepts to Date of 18 Meters at 14 gpt.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/02/apollo-gold%e2%80%99s-grey-fox-project-drill-results-show-one-of-best-gold-intercepts-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Ltd (TSX.V: PBX) CEO Interview</title>
		<link>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2873</guid>
		<description><![CDATA[International PBX Ventures Ltd (TSX.V: PBX) Interview with George Sookochof, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/international-pbx-ventures-ltd-tsx-v-pbx-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2010/01/Conf_recorded_on_Jan_20_2010__1-01PM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum ...</itunes:subtitle>
		<itunes:summary>International PBX Ventures Ltd
(TSX.V: PBX)
George Sookochoff, CEO

  
International PBX Ventures Ltd. is a resource exploration company involved in exploring for gold, copper and molybdenum in Chile. Through its Chilean subsidiary, Minera IPBX Limitada, International PBX Ventures Ltd owns title to 8 properties totaling 25,000 hectares. The main project the Copaquire, is an advance staged exploration project of 1,457 hectares covering a major copper-molybdenum porphyry system in the prolific copper-molybdenum porphyry belt of northern Chile.  This belt contains the highest concentration of copper in the world. The property is approximately 8 kilometer west of Teck Resourcesrsquo; Quebrada Blanca copper-molybdenum mine and 20 kilometer west of Xtrata/Anglo Americanrsquo;s Collahuasi mine. The company recently completed a positive preliminary assessment report on the Copaquire which shows the economics of the project benefiting from todayrsquo;s strong copper and molybdenum metal prices.

TRANSCRIPT
WSR: Start off by giving us an update on Copaquire and Claims West acquisition.
George Sookochoff: Copaquire is located in Chile, and in particular, it's located in the copper porphyry belt of Northern Chile. This belt contains some of the largest copper-moly mines in the world, just massive, massive copper porphyry projects. Wersquo;re located directly on this belt. We are sitting on actually a significant porphyry. Recently, we announced -- just in our last news release, we announced that we have acquired even more property in that area. We recognize the significant potential yet for other porphyry deposits in there, so wersquo;ve acquired another project, which we will be looking at in the future.
WSR: Talk a little bit more about the project, it is a 100% owned, and talk a little bit about the area, and also your relationship with the government and the citizens.
George Sookochoff: The project itself is the significance on the recent activity -- wersquo;ve had activity in the marketplace here. Now it's based solely around the -- we have released what's called a preliminary assessment report or often called a scoping study. This is the first time that ndash; a preliminary assessment is the first look at from an economic perspective of a project, typically from a junior exploration point of view, a company goes out, does exploration, and they may find a property or a mineralization, they develop it first of all to a tonnage in a great level, they develop a resource. 
But then the next question after you develop -- and the resource may look significant, but the next question is, is that resource economically viable, or are there some facts about it that will make it uneconomic to mine, as good as it looks. Possibly it's too deep in the ground to mine economically. There could be other factors that may not make it to be economical. We've hired one of the most prestigious engineering firms in the world, AMEC Engineering, and wersquo;ve asked them to do a study on our project at Copaquire, and to determine whether or not it's worth actually moving forward from an economic perspective.
They delivered the report in November of last year. Basically, the report says, at today's prices -- yes, it's a positive report at today's prices, and there are still issues there. We have a lot of work to be done on it. But, basically itrsquo;s the first-time it says from an economic; it places a value of the project. And that's a very important milestone in any development and any project.
As you move your project from sort of waving your hands around and saying, yes, wersquo;ve got this big project and it's got so many tons of whatever metal you are looking for at a certain grade, but now yoursquo;ve gone and said, yes, not only do we have the tonnage and grade, it is economic or it has the prospect to be economic and go on, continue on to be a -- down the road to be a producer.
And we are very excited about that, and the fact that t...</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>&#8220;Gold $5,000 by 2012&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:51:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2806</guid>
		<description><![CDATA[Gold guru Rob McEwen predicts gold hits $5,000/ounce by 2012]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/gold-5000-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Executes Gnaweeda Gold Project Option with Teck Australia</title>
		<link>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/</link>
		<comments>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:39:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2529</guid>
		<description><![CDATA[Kent to earn 100% of Teck's interest in the Gnaweeda Gold Project in the northern Murchison Province of Western Australia. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/11/kent-executes-gnaweeda-gold-project-option-with-teck-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders Corp. Tells of Gold, Silver, and Financial Findings</title>
		<link>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2137</guid>
		<description><![CDATA[Minefinders Corp. (AMEX: MFN) (TSX: MFL) Interview with Mark H. Bailey, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug_18_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico ...</itunes:subtitle>
		<itunes:summary>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico and the United States. Interests in these properties are held directly and indirectly and through leases, options and working interests. The Companyrsquo;s principal mineral property interest is the Dolores property located in Chihuahua, Mexico. The Company also has property interests in Sonora, Mexico (the Sonora Properties). The Sonora Properties include the La Bolsa gold deposit, the Real Viejo silver prospect and the Planchas de Plata silver prospect, each at various stages of exploration. The Company has other mineral property interests in northern Mexico and in the United States.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1C4DAF82-D9AB-5B8C-FA92-2F1B59E8C823","390","245",{"showAnnotations":"true","endDate":"18-08-2009","liveQuote":"true","ticker":"MFN","startDate":"18-02-2009"});}
View the full MFN chart at Wikinvest
TRANSCRIPT
WSR: Good day from Wall Street. This is Juan Costello, Senior Analyst with the Wall Street Reporter. Joining us today is Mark Bailey, CEO of Minefinders Corporation. The company trades on AMEX, the ticker symbol is MFN and on the Toronto Stock Exchange, ticker symbol MFL. Thanks for joining us today, Mark.
Mark Bailey: No problem, Juan. Good to be here.
WSR: Start off by talking to us about the company's quarterly results that just got released.
Mark Bailey: We put out our second quarter results for 2009 here I guess about a week ago, had a conference call, which should be on our website. So, anybody interested in that can go to the website. We had good results. In the second quarter, we produced over 23,000 ounces of gold and 40,000 ounces of silver, so we're up about 65% from the first quarter of '09 in gold production and 49% in silver. We had quarterly sales of $26 million, so it's a good quarter for us and only our second quarter of full production. So, we're pretty excited about the ramp up here this year and how well it's gone. 
