<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Minefinders</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/minefinders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<itunes:new-feed-url>http://www.wallstreetreporter.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Minefinders Reports Positive La Bolsa Drill Results and Provides Update on La Bolsa Pre-Feasibility Study</title>
		<link>http://www.wallstreetreporter.com/2010/03/minefinders-reports-positive-la-bolsa-drill-results-and-provides-update-on-la-bolsa-pre-feasibility-study/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/minefinders-reports-positive-la-bolsa-drill-results-and-provides-update-on-la-bolsa-pre-feasibility-study/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3198</guid>
		<description><![CDATA[Minefinders Corporation Ltd. reports recent drill results from core drilling at their La Bolsa Property in Sonora, Mexico. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/minefinders-reports-positive-la-bolsa-drill-results-and-provides-update-on-la-bolsa-pre-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders to join S&amp;P/TSX Global Gold Index</title>
		<link>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/</link>
		<comments>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3200</guid>
		<description><![CDATA[Minefinders Corporation added to the S&#038;P/TSX Global Gold Index and Global Mining Index which tracks leading gold and mining industry participants.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/03/minefinders-to-join-sptsx-global-gold-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders Corp. Tells of Gold, Silver, and Financial Findings</title>
		<link>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Minefinders]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2137</guid>
		<description><![CDATA[Minefinders Corp. (AMEX: MFN) (TSX: MFL) Interview with Mark H. Bailey, CEO]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/minefinders-corp-amex-mfn-tsx-mfl-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.wallstreetreporter.com/wp-content/uploads/2009/08/Conf_recorded_on_Aug_18_2009_11-00AM.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico ...</itunes:subtitle>
		<itunes:summary>Minefinders Corp.
(AMEX: MFN) (TSX: MFL)
Mark H. Bailey, CEO


Minefinders Corporation Ltd. is a Canada-based exploration, development and mining company. The Companyrsquo;s properties are located in Mexico and the United States. Interests in these properties are held directly and indirectly and through leases, options and working interests. The Companyrsquo;s principal mineral property interest is the Dolores property located in Chihuahua, Mexico. The Company also has property interests in Sonora, Mexico (the Sonora Properties). The Sonora Properties include the La Bolsa gold deposit, the Real Viejo silver prospect and the Planchas de Plata silver prospect, each at various stages of exploration. The Company has other mineral property interests in northern Mexico and in the United States.


Flash Player 9 or higher is required to view the chartClick here to download Flash Player now

if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_1C4DAF82-D9AB-5B8C-FA92-2F1B59E8C823","390","245",{"showAnnotations":"true","endDate":"18-08-2009","liveQuote":"true","ticker":"MFN","startDate":"18-02-2009"});}
View the full MFN chart at Wikinvest
TRANSCRIPT
WSR: Good day from Wall Street. This is Juan Costello, Senior Analyst with the Wall Street Reporter. Joining us today is Mark Bailey, CEO of Minefinders Corporation. The company trades on AMEX, the ticker symbol is MFN and on the Toronto Stock Exchange, ticker symbol MFL. Thanks for joining us today, Mark.
Mark Bailey: No problem, Juan. Good to be here.
WSR: Start off by talking to us about the company's quarterly results that just got released.
Mark Bailey: We put out our second quarter results for 2009 here I guess about a week ago, had a conference call, which should be on our website. So, anybody interested in that can go to the website. We had good results. In the second quarter, we produced over 23,000 ounces of gold and 40,000 ounces of silver, so we're up about 65% from the first quarter of '09 in gold production and 49% in silver. We had quarterly sales of $26 million, so it's a good quarter for us and only our second quarter of full production. So, we're pretty excited about the ramp up here this year and how well it's gone. 
At the end of the quarter, we ended up with over $30 million of working capital and we're still in a ramp-up mode, both gold and silver. So, we expect things to continue to increase over the rest of this year as our costs come down as we get up to full recoverable production from our heap leach pads. There is about 2.5 million tons under leach and we expect by the end of the year to be pretty close to a full cycle on our recoveries for silver, what will be 3,000 to 4,000 ounces a month and then gold should be 10,000 ounces a month here probably by the end of September and then pretty much steady state after that. So, it's been an exciting start-up phase for the company. We declared commercial production on May 1st and again we will ramp up the rest this year and then we've got a 15-year mine life, so it's pretty exciting time.
WSR: Can you give us an update also on La Bolsa?
Mark Bailey: Now that Dolores is built and that's behind us, we're looking for our next mine. La Bolsa was our first discovery in Mexico. We finally got back to working on that late last year, did some drilling for metallurgical test work. Results there after a test came back very good, 75% to 78% recoveries; it's an oxide system, shallow dipping. We started doing some step-out drilling and condemnation drilling this spring, and found a new zone of mineralization about 200 meters to the east of our current resource. We had some good results there, some better grades than expected and certainly better grades in some of the better drill holes in our resource area. Up to six meters of 12 grams of gold and 109 grams of silver. So, some good numbers coming out of that area. We'll have to do quite a...</itunes:summary>
		<itunes:keywords>CEO,Interview</itunes:keywords>
		<itunes:author>jmarks@wallstreetreporter.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>

