<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Obama</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Tim Geithner Fired By Obama?</title>
		<link>http://www.wallstreetreporter.com/2010/01/tim-geithner-fired-by-obama/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/tim-geithner-fired-by-obama/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:19:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2914</guid>
		<description><![CDATA[It appears that tax cheat Tim Geithner may be out of favor with King Obama. Dot.Con Man Henry Blodget has some insight 
Related Posts:Big Banks' Recent "Profitability" due to AIG Scam?Obamaism = "Facism With a Smiley Face" &#038; Joe Biden Hedge Fund ScamBlackstone (NYSE: BX) Benefits from Geithner &#038; Dividend StoryGM is Dead! Long Live [...]]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/tim-geithner-fired-by-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber &#8220;Sell Your Stocks and Get Drunk in 2010&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:34:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2870</guid>
		<description><![CDATA[Marc Faber says S&#038;P 500 likely to drop in 2010; years ending in "0" and mid-term election years generally are negative for stocks.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/marc-faber-get-out-of-stocks-and-get-drunk-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Shaped Economic Recovery: The New Black Swan</title>
		<link>http://www.wallstreetreporter.com/2009/08/a-v-shaped-economic-recovery-the-new-black-swan/</link>
		<comments>http://www.wallstreetreporter.com/2009/08/a-v-shaped-economic-recovery-the-new-black-swan/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:57:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2003</guid>
		<description><![CDATA[Why a V-Shaped recovery is more likely than anyone thinks. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/08/a-v-shaped-economic-recovery-the-new-black-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM is Dead! Long Live The New Bull Market!</title>
		<link>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:12:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1653</guid>
		<description><![CDATA[Welcome to the age of Obamanomics!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/gm-is-dead-long-live-the-new-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar &amp; AAA Debt Rating is Doomed, say Bill Gross and Warren Buffet</title>
		<link>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:19:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1615</guid>
		<description><![CDATA[Obama policies destroying U.S. economy say Bill Gross &#038; Warren Buffet. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamaism = &#8220;Facism With a Smiley Face&#8221; &amp; Joe Biden Hedge Fund Scam</title>
		<link>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:20:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1493</guid>
		<description><![CDATA[Obama, Chrysler, and the parallels with Hitler, Mussolini &#038; Co. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/obamaism-facism-with-a-smiley-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versar Partners to Offer 4G Mobile Broadband for Rural U.S. Carriers.</title>
		<link>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:13:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1408</guid>
		<description><![CDATA[Versar 4G Mobile Broadband will offer rural carriers low cost build-out for under-served and un-served markets. Targets upcoming rural broadband stimulus package and meets the shovel-ready criteria required by the plan.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Stocks: Officially in &#8220;Bubble Territory&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/04/gun-stocks-officially-in-bubble-territory/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/gun-stocks-officially-in-bubble-territory/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:23:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1297</guid>
		<description><![CDATA[Guns &#038; Tulips. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/gun-stocks-officially-in-bubble-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer declares: &#8220;Depression Now Over!&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/04/jim-cramer-depression-over/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/jim-cramer-depression-over/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:21:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1091</guid>
		<description><![CDATA[Jim Cramer: "Time to BUY! BUY! BUY!"]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/jim-cramer-depression-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
