<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; silver</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Mon, 18 Mar 2013 18:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<itunes:new-feed-url>http://www.wallstreetreporter.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Why Investor Demand for Gold and Silver ETFs Remains High</title>
		<link>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/</link>
		<comments>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=5367</guid>
		<description><![CDATA[Precious Metals' related ETFs are becoming the go-to investment.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/09/why-investor-demand-for-physical-gold-and-silver-etfs-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Exploration Corp. Completes $825,000 Private Placement</title>
		<link>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-completes-825000-private-placement/</link>
		<comments>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-completes-825000-private-placement/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Source Exploration]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3153</guid>
		<description><![CDATA[Source Exploration Corp. announces that it has completed its previously announced brokered private placement of $825,000.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-completes-825000-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Exploration Corp. Granted Extension on San Acacio Earn-In</title>
		<link>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-granted-extension-on-san-acacio-earn-in/</link>
		<comments>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-granted-extension-on-san-acacio-earn-in/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Source Exploration]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3151</guid>
		<description><![CDATA[SOURCE EXPLORATION CORP. is pleased to advise its shareholders it has been granted an extension to fully vest a 100 % interest in the 746 hectare Concession hosting the San Acacio Mine property.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/12/source-exploration-corp-granted-extension-on-san-acacio-earn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Standard (TSX: SSO) (NASDAQ: SSRI) Reports Q4 and FY 2008 Results</title>
		<link>http://www.wallstreetreporter.com/2009/03/silver-standard-tsx-sso-nasdaq-ssri-reports-q4-and-fy-2008-results/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/silver-standard-tsx-sso-nasdaq-ssri-reports-q4-and-fy-2008-results/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:14:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Standard]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/index_wp.php/?p=665</guid>
		<description><![CDATA[Silver Standard Resources Inc. (TSX:SSO)(NASDAQ:SSRI) provides  principal project updates and reports on headline financial results from the company's fourth quarter of 2008.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/silver-standard-tsx-sso-nasdaq-ssri-reports-q4-and-fy-2008-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
