<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Tech</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Micron Technology (NYSE: MU) a &#8220;Top Pick for 2010&#8243;</title>
		<link>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/</link>
		<comments>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:33:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=2721</guid>
		<description><![CDATA[Micron Technology (NYSE: MU) is positioned to rake in tons of cash.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/01/micron-technology-nyse-mu-a-top-pick-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Market Points The Way for Economic Recovery.</title>
		<link>http://www.wallstreetreporter.com/2009/06/lcd-market-points-the-way-for-economic-recovery/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/lcd-market-points-the-way-for-economic-recovery/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:01:54 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1651</guid>
		<description><![CDATA[LCD Market Points The Way for Economic Recovery. Here are some great stock ideas form The FLy.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/lcd-market-points-the-way-for-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versar Partners to Offer 4G Mobile Broadband for Rural U.S. Carriers.</title>
		<link>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:13:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1408</guid>
		<description><![CDATA[Versar 4G Mobile Broadband will offer rural carriers low cost build-out for under-served and un-served markets. Targets upcoming rural broadband stimulus package and meets the shovel-ready criteria required by the plan.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/versar-partners-to-offer-4g-mobile-broadband-for-rural-us-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Opens New Solar Manufacturing Center</title>
		<link>http://www.wallstreetreporter.com/2009/04/spire-opens-new-solar-manufacturing-center/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/spire-opens-new-solar-manufacturing-center/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:03:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Spire]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1404</guid>
		<description><![CDATA[Spire Corp. upgraded and expanded its solar Advanced Technology Center (ATC) in Bedford, Massachusetts.
]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/spire-opens-new-solar-manufacturing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside trading opportunity in Sirius (NASDAQ: SIRI)</title>
		<link>http://www.wallstreetreporter.com/2009/04/upside-trading-opportunity-in-sirius-nasdaq-siri/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/upside-trading-opportunity-in-sirius-nasdaq-siri/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:32:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1330</guid>
		<description><![CDATA[Sirius (NASDAQ: SIRI) could be worth buying on dips (trading only)]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/upside-trading-opportunity-in-sirius-nasdaq-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Leuthold Sees 30% Upside in S&amp;P 500; Favors Tech, Gold, Large-Caps</title>
		<link>http://www.wallstreetreporter.com/2009/04/steve-leuthold-sees-30-upside-in-s-favors-tech-gold-large-caps/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/steve-leuthold-sees-30-upside-in-s-favors-tech-gold-large-caps/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:02:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1278</guid>
		<description><![CDATA[Steve Leuthold, whose Grizzly Short Fund was up 74% in 2008, says S&#038;P 500 will surge to 1,100]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/steve-leuthold-sees-30-upside-in-s-favors-tech-gold-large-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco (NASDAQ: CSCO), cash-rich; move into cloud/server market are upside catalysts from $16 price</title>
		<link>http://www.wallstreetreporter.com/2009/03/cisco-nasdaq-csco-cash-rich-move-into-cloudserver-market-are-upside-catalysts-from-16-price/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/cisco-nasdaq-csco-cash-rich-move-into-cloudserver-market-are-upside-catalysts-from-16-price/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:22:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=836</guid>
		<description><![CDATA[CSCO has a few interesting things going for it]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/cisco-nasdaq-csco-cash-rich-move-into-cloudserver-market-are-upside-catalysts-from-16-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strongest Balance Sheets in S&amp;P 500 are here&#8230; (Value&#8230;.momentum)</title>
		<link>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:16:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=763</guid>
		<description><![CDATA[A list of Value Stocks...gaining momentum?!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Opportunities  (Prospect List Here)</title>
		<link>http://www.wallstreetreporter.com/2009/02/article-title-01/</link>
		<comments>http://www.wallstreetreporter.com/2009/02/article-title-01/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://wsr/?p=19</guid>
		<description><![CDATA[433 stocks for value-hungry investors]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/02/article-title-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
