<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Value Investing</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/value-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Peter Lynch Bullish on Stock Picking &#8220;Extraordinary period for investment&#8221;</title>
		<link>http://www.wallstreetreporter.com/2010/02/peter-lynch-bullish-on-stock-picking-extraordinary-period-for-investment/</link>
		<comments>http://www.wallstreetreporter.com/2010/02/peter-lynch-bullish-on-stock-picking-extraordinary-period-for-investment/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:20:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=3014</guid>
		<description><![CDATA[Focus on the big picture and make money.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2010/02/peter-lynch-bullish-on-stock-picking-extraordinary-period-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak (NYSE: EK) could have 200%+ upside &amp; Chinese buyout.</title>
		<link>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/</link>
		<comments>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:13:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1876</guid>
		<description><![CDATA[Kodak (NYSE: EK) is a contrarian value stock. Chinese Bid? Hello, Eddie Lampert?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy (NYSE: PLA) In Play. Heff In Talks with Private Equity</title>
		<link>http://www.wallstreetreporter.com/2009/05/playboy-nyse-pla-in-play-heff-in-talks-with-private-equity/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/playboy-nyse-pla-in-play-heff-in-talks-with-private-equity/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:54:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1613</guid>
		<description><![CDATA[Playboy is being shopped to private equity funds with an asking price of $300 mil. (About $8 share)]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/playboy-nyse-pla-in-play-heff-in-talks-with-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Warren Buffet</title>
		<link>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:47:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1507</guid>
		<description><![CDATA[How (not) to invest like Warren Buffet]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet.com: A Cheap &#8220;Value&#8221; Stock?</title>
		<link>http://www.wallstreetreporter.com/2009/05/thestreetcom-a-cheap-value-stock/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/thestreetcom-a-cheap-value-stock/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:50:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1498</guid>
		<description><![CDATA[Buy TSCM and have Jim Cramer do your laundry, and mow your lawn on weekends.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/thestreetcom-a-cheap-value-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investors Seth Klarman &amp; George Soros Buying Energy Stocks</title>
		<link>http://www.wallstreetreporter.com/2009/05/value-investors-seth-klarman-george-soros-buying-energy-stocks/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/value-investors-seth-klarman-george-soros-buying-energy-stocks/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:28:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1496</guid>
		<description><![CDATA[Value investor Seth Klarman buys big stake in BreitBurn Energy Partners. George Soros buys Plains Exploration.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/value-investors-seth-klarman-george-soros-buying-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn is a winner according to Ron Baron.</title>
		<link>http://www.wallstreetreporter.com/2009/05/wynn-is-a-winner-according-to-ron-baron/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/wynn-is-a-winner-according-to-ron-baron/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:33:35 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1448</guid>
		<description><![CDATA[Ron Baron is bullish on Wynn (NASDAQ: WYNN)  Trades for a low multiple on trough earnings. Well managed. (Chart looks good, too!)]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/wynn-is-a-winner-according-to-ron-baron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More technical analysis of market bottom</title>
		<link>http://www.wallstreetreporter.com/2009/04/more-technical-analysis-of-market-bottom/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/more-technical-analysis-of-market-bottom/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:27:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1244</guid>
		<description><![CDATA[Stan Weinstein Technical Analysis of Stock Market Bottoming]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/more-technical-analysis-of-market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marty Whitman, Value Investing Superstar Teaches You How to Get Rich</title>
		<link>http://www.wallstreetreporter.com/2009/04/marty-whitman-value-investing-superstar-teaches-you-how-to-get-rich/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/marty-whitman-value-investing-superstar-teaches-you-how-to-get-rich/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:16:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1240</guid>
		<description><![CDATA[Martin Whitman: market now offers value investing "opportunities of a lifetime."]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/marty-whitman-value-investing-superstar-teaches-you-how-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Kass Bullish on Berkshire Hathaway (after shorting at $140K)</title>
		<link>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:21:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Doug Kass]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1236</guid>
		<description><![CDATA[Doug "Right as Rain" Kass is now waaay bullish on Berkshire Hathaway, despite Warren Buffet's investing "style drift".
]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Depression (Without Those Tacky Breadlines); Andy Beal&#8217;s $30 Billion Bet on Banking</title>
		<link>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:58:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1077</guid>
		<description><![CDATA[Andy Beal: "Unemployment is going over 10%, commercial real estate hasn't even begun collapsing and corporate credit defaults are just getting started". A great time to be buying distressed assets from Vikram Pandit, and Ken Lewis!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/its-a-depression-without-those-tacky-breadlines-andy-beals-30-billion-bet-on-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Kass: &#8220;Worshipping at the altar of price momentum can be punitive to the recently converted.&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:37:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1053</guid>
		<description><![CDATA[Doug Kass is Bullish on Stock Market and lays out the key elements that will likely cause some drops along the way. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/doug-kass-worshipping-at-the-altar-of-price-momentum-can-be-punitive-to-the-recently-converted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn, Eddie Lampert, Warren Buffet &#8211; Is Now The Time To Buy Their Stocks?</title>
		<link>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:39:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Eddie Lampert]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1001</guid>
		<description><![CDATA[ A good time to go into "partnership" with tomorrow's Warren Buffet?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cash-Rich Tech Stocks With Bullish Charts</title>
		<link>http://www.wallstreetreporter.com/2009/04/3-cash-rich-tech-stocks-with-bullish-charts/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/3-cash-rich-tech-stocks-with-bullish-charts/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:09:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=912</guid>
		<description><![CDATA[Here are 3 cash-rich tech stocks for value investors ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/3-cash-rich-tech-stocks-with-bullish-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investor Jeremy Grantham on &#8220;Re-investing When You&#8217;re Terrified&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/03/value-investor-jeremy-grantham-on-re-investing-when-youre-terrified/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/value-investor-jeremy-grantham-on-re-investing-when-youre-terrified/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:53:35 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[nouriel roubini stock market bottom]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=822</guid>
		<description><![CDATA[Legendary Value Investor Jeremy Grantham sees big upside market move ahead.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/value-investor-jeremy-grantham-on-re-investing-when-youre-terrified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strongest Balance Sheets in S&amp;P 500 are here&#8230; (Value&#8230;.momentum)</title>
		<link>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:16:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=763</guid>
		<description><![CDATA[A list of Value Stocks...gaining momentum?!]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/the-strongest-balance-sheets-in-sp-500-are-here-valuemomentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Opportunities  (Prospect List Here)</title>
		<link>http://www.wallstreetreporter.com/2009/02/article-title-01/</link>
		<comments>http://www.wallstreetreporter.com/2009/02/article-title-01/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://wsr/?p=19</guid>
		<description><![CDATA[433 stocks for value-hungry investors]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/02/article-title-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
