<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wall Street Reporter &#187; Warren Buffet</title>
	<atom:link href="http://www.wallstreetreporter.com/tag/warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetreporter.com</link>
	<description>Profitable investing ideas</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jmarks@wallstreetreporter.com ()</managingEditor>
		<webMaster>jmarks@wallstreetreporter.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jmarks@wallstreetreporter.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.wallstreetreporter.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wall Street Reporter</title>
			<link>http://www.wallstreetreporter.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Kodak (NYSE: EK) could have 200%+ upside &amp; Chinese buyout.</title>
		<link>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/</link>
		<comments>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:13:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1876</guid>
		<description><![CDATA[Kodak (NYSE: EK) is a contrarian value stock. Chinese Bid? Hello, Eddie Lampert?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/07/kodak-nyse-ek-could-have-200-upside-chinese-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Options on Berkshire Hathaway. Cheap Way to Bet on Warren Buffet.</title>
		<link>http://www.wallstreetreporter.com/2009/06/new-options-on-berkshire-hathaway-cheap-way-to-bet-on-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/06/new-options-on-berkshire-hathaway-cheap-way-to-bet-on-warren-buffet/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:32:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Doug Kass]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1762</guid>
		<description><![CDATA[New Stock Options on Berkshire Hathaway trading on CBOE.]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/06/new-options-on-berkshire-hathaway-cheap-way-to-bet-on-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar &amp; AAA Debt Rating is Doomed, say Bill Gross and Warren Buffet</title>
		<link>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:19:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold is Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1615</guid>
		<description><![CDATA[Obama policies destroying U.S. economy say Bill Gross &#038; Warren Buffet. ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/us-dollar-aaa-debt-rating-is-doomed-say-bill-gross-and-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Warren Buffet</title>
		<link>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/</link>
		<comments>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:47:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1507</guid>
		<description><![CDATA[How (not) to invest like Warren Buffet]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/05/the-truth-about-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Kass Bullish on Berkshire Hathaway (after shorting at $140K)</title>
		<link>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:21:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Doug Kass]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1236</guid>
		<description><![CDATA[Doug "Right as Rain" Kass is now waaay bullish on Berkshire Hathaway, despite Warren Buffet's investing "style drift".
]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/doug-kass-bullish-on-berkshire-hathaway-after-shorting-at-140k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn, Eddie Lampert, Warren Buffet &#8211; Is Now The Time To Buy Their Stocks?</title>
		<link>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/</link>
		<comments>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:39:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Eddie Lampert]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=1001</guid>
		<description><![CDATA[ A good time to go into "partnership" with tomorrow's Warren Buffet?]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/04/carl-icahn-eddie-lampert-warren-buffet-is-now-the-time-to-buy-their-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtrend: &#8220;Fearless Freddy&#8221; Vs. &#8220;Mattress Stuffer&#8221;</title>
		<link>http://www.wallstreetreporter.com/2009/03/microtrend-fearless-freddy-vs-mattress-stuffer/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/microtrend-fearless-freddy-vs-mattress-stuffer/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:39:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=818</guid>
		<description><![CDATA[Market is bifurcating into two extremes of Fear vs. Greed.  ]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/microtrend-fearless-freddy-vs-mattress-stuffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet Disciple Whitney Tilson Buying WFC &amp; AXP</title>
		<link>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/</link>
		<comments>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:48:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.wallstreetreporter.com/?p=809</guid>
		<description><![CDATA[Buffet Disciple Buying AXP, WFC]]></description>
		<wfw:commentRss>http://www.wallstreetreporter.com/2009/03/buffet-disciple-whitney-tilson-buying-wfc-axp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
